<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipero News &#38; Comment &#187; Immobilize</title>
	<atom:link href="http://blog.recipero.com/tag/immobilize/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recipero.com</link>
	<description>All the latest information about Recipero products</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CheckMEND officially adopted by phone recycling industry and Home Office code of practice</title>
		<link>http://blog.recipero.com/2010/07/23/checkmend-adopted-as-preferred-database-by-phone-recycling-industry/</link>
		<comments>http://blog.recipero.com/2010/07/23/checkmend-adopted-as-preferred-database-by-phone-recycling-industry/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:47:50 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NMPCU]]></category>
		<category><![CDATA[Selling Stolen Goods]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Phones]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=762</guid>
		<description><![CDATA[Today July 23rd it was officially agreed that CheckMEND would be the first approved due diligence service to be used and officially endorsed under a new Home Office/recycling industry code of practice. The signing of the new code of practice by over 90% of the mobile phone recycling industry means that for the first time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.recipero.com/wp-content/uploads/2010/07/phone-stack-noborder.jpg"><img class="alignleft size-full wp-image-768" title="phone-stack-noborder" src="http://blog.recipero.com/wp-content/uploads/2010/07/phone-stack-noborder.jpg" alt="" width="200" height="225" /></a>Today July 23rd it was officially agreed that <a title="CheckMEND Due-diligence Service" href="http://www.checkmend.com" target="_blank">CheckMEND</a> would be the first approved due diligence service to be used and officially endorsed under a new Home Office/recycling industry code of practice.</p>
<p>The signing of the new code of practice by over 90% of the mobile phone recycling industry means that for the first time there are agreed guidelines for the checking of handsets offered for sale to the industry and this includes using the <a title="CheckMEND Due-diligence Service" href="http://www.checkmend.com" target="_blank">CheckMEND</a> service to check the <a title="The NMPR" href="http://thenmpr.com" target="_blank">National Mobile Phone/Property Register</a>.</p>
<p>Adrian Portlock CEO of <a title="Recipero Main Site" href="http://www.recipero.com" target="_blank">Recipero</a> the operator of CheckMEND said:</p>
<blockquote><p>This is a major step forward for the industry and CheckMEND and we are really pleased the industry has recognised their responsibilities in checking products they are buying, this model needs to be extended to all handlers of used goods and retailers taking trade ins and we will be pushing for this to be the case, but this is an excellent start.</p></blockquote>
<p>For more information please see the following sites:</p>
<ul>
<li>CheckMEND &#8211; <a title="CheckMEND Service" href="http://www.checkmend.com" target="_blank">www.checkmend.com</a></li>
<li>Phone Recycling Code of Practice site &#8211; <a href="http://www.stoprecycledstolenphones.com" target="_blank">www.stoprecycledstolenphones.com</a></li>
<li>Home Office Press Release &#8211; <a title="Home Office - code of practice stolen mobiles" href="http://www.homeoffice.gov.uk/media-centre/press-releases/code-practice-stolen-mobiles" target="_blank">www.homeoffice.gov.uk/media-centre/press-releases/code-practice-stolen-mobiles</a></li>
<li>The Police NMPR (National Mobile Phone/Property Register) &#8211; <a title="The NMPR" href="http://thenmpr.com" target="_blank">www.thenmpr.com</a></li>
<li>Immobilise National Property Register &#8211; <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a></li>
<li>Recipero &#8211; <a title="Recipero Limited" href="http://www.recipero.com" target="_blank">www.recipero.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2010/07/23/checkmend-adopted-as-preferred-database-by-phone-recycling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Gloucestershire Police &#8216;pedal&#8217; bike security to children and encourage property registration</title>
		<link>http://blog.recipero.com/2009/12/17/south-gloucestershire-police-pedal-bike-security-to-children-and-encourage-property-registration/</link>
		<comments>http://blog.recipero.com/2009/12/17/south-gloucestershire-police-pedal-bike-security-to-children-and-encourage-property-registration/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:25:00 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=616</guid>
		<description><![CDATA[South Gloucestershire Police have been peddling cycle security to children in the run up to a force-wide operation encouraging people to mark their property to deter thieves. The neighbourhood Police Community Support Officers visited Patchway Youth Club and Filton High School and helped the young people to mark their bicycles. Neighbourhood Sergeant Steve Ives said: Bike [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-617" title="Top image shows PCSO Rob Hendra talking to a young man about bicycle road safety" src="http://blog.recipero.com/wp-content/uploads/2009/12/Top-image-shops-PCSO-Rob-Hendra-talking-to-a-young-man-about-bicycle-road-safety-187x300.jpg" alt="Top image shows PCSO Rob Hendra talking to a young man about bicycle road safety" width="187" height="300" /><a title="South Gloucestershire Police" href="http://www.avonandsomerset.police.uk/LocalPages/NewsDetails.aspx?nsid=18902&amp;t=1&amp;lid=2" target="_blank">South Gloucestershire Police</a> have been peddling cycle security to children in the run up to a force-wide operation encouraging people to mark their property to deter thieves.</p>
<p>The neighbourhood Police Community Support Officers visited Patchway Youth Club and Filton High School and helped the young people to mark their bicycles.</p>
<p>Neighbourhood Sergeant Steve Ives said:</p>
<blockquote><p>Bike theft is one of the most commonly reported crimes. Bikes are worth a lot of money, so invest in a good-quality lock and use it.</p>
<p>Marking your bike with your postcode does deter thieves, because it means that police can prove it is stolen. You can also register it for free at <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a>, a secure property database checked by police across the country.</p></blockquote>
<p>On Saturday December 12 2009 PCSO Rob Hendra visited Patchway Youth Club. He helped youngsters aged between nine and 13 to mark their bicycles and register them on the <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">immobilise website</a>.</p>
<p>Avon and Somerset police are encouraging people to mark their property with a day of events under Operation Relentless today (Thursday December 17 2009).</p>
<p>Chief Inspector Peter Warren said:</p>
<blockquote><p>While South Gloucestershire is a safe place with low crime levels, people mustn&#8217;t be complacent about security. Most of our reported burglaries are from homes which have been left insecure.</p>
<p>Most thefts from cars are when property like a sat nav has been left on view, and thefts of bikes which have been left unlocked. Criminals are opportunists – let&#8217;s not give them that chance.</p></blockquote>
<p>Officers are running bicycle marking events throughout December and January – and offering the chance to win an £150 voucher towards cycling accessories. Visit <a title="Police cycle competition" href="http://www.avonandsomerset.police.uk/cyclecompetitio" target="_blank">www.avonandsomerset.police.uk/cyclecompetition</a> for more details. The competition closes on January 31 2010.</p>
<p>To read the source article in full please go to: <a href="http://www.avonandsomerset.police.uk/LocalPages/NewsDetails.aspx?nsid=18902&amp;t=1&amp;lid=2">www.avonandsomerset.police.uk/LocalPages/NewsDetails.aspx?nsid=18902&amp;t=1&amp;lid=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2009/12/17/south-gloucestershire-police-pedal-bike-security-to-children-and-encourage-property-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the burglars &#8211; protect your presents!</title>
		<link>http://blog.recipero.com/2009/12/16/beat-the-burglars-protect-your-presents/</link>
		<comments>http://blog.recipero.com/2009/12/16/beat-the-burglars-protect-your-presents/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:30:20 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[IMEI]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=622</guid>
		<description><![CDATA[Police in Bristol are giving Christmas shoppers the gift of burglary prevention as part of the forcewide Operation Relentless day. Officers in the new &#8220;cop shop&#8221; at The Mall Bristol, in Broadmead, are inviting shoppers to stop by and have their Christmas purchases registered on a national property database, called Immobilise. Keith Rundle, Neighbourhood Inspector [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-623" title="Two uniformed PCs facing away from the camera on patrol in Broadmead" src="http://blog.recipero.com/wp-content/uploads/2009/12/Two-uniformed-PCs-facing-away-from-the-camera-on-patrol-in-Broadmead.jpg" alt="Two uniformed PCs facing away from the camera on patrol in Broadmead" width="200" height="300" />Police in Bristol are giving Christmas shoppers the gift of burglary prevention as part of the forcewide Operation Relentless day.</p>
<p>Officers in the new &#8220;cop shop&#8221; at The Mall Bristol, in Broadmead, are inviting shoppers to stop by and have their Christmas purchases registered on a <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">national property database, called Immobilise</a>.</p>
<p>Keith Rundle, Neighbourhood Inspector for Cabot and Clifton, said:</p>
<blockquote><p>At this time of year people are thinking about getting the last bit of Christmas shopping done and all other things festive. But if someone was to break into your home and steal all those presents Christmas would be ruined and you would be very out of pocket.</p>
<p>Items that can be traced and identified are harder to sell and far less attractive to thieves, so registering on Immobilise can be a deterrent, and if the worst did happen it may help us to reunite property with its rightful owner &#8211; if recovered.</p>
<p>We want people to take steps to stop themselves becoming victims of burglary. Visiting our officers in The Mall Bristol or at Curry&#8217;s in Channon&#8217;s Hill and registering on Immobilise is a good start.</p>
<p>There are also all sorts of additional tips and advice we can give to you on other ways to make your home, and everything in it, more secure &#8211; so come and see us.</p>
<p>Immobilise is easy to use and completely free. It is the only national property database that will throw up results through Avon and Somerset Police&#8217;s standard checks on recovered stolen property if the items have been registered.</p>
<p>It is also a deterrent to thieves because items that can be traced and identified are harder to sell and can be less attractive to thieves.</p></blockquote>
<p>To use Immobilise anyone can visit the website <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> and open an account and put details and serial numbers of items like laptops, cameras, mobile phones and bikes into the account.</p>
<p>If the items are ever stolen the account holder logs on and marks them as stolen. They will then be flagged up on the national database as stolen when checked by retailers or police forces.</p>
<p>To read the source article please go to: <a title="Bristol Police" href="http://www.avonandsomerset.police.uk/LocalPages/NewsDetails.aspx?nsid=18897&amp;t=1&amp;lid=1" target="_blank">Bristol Police</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2009/12/16/beat-the-burglars-protect-your-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police give seasonal safety advice during community safety day</title>
		<link>http://blog.recipero.com/2009/12/15/police-give-seasonal-safety-advice-during-community-safety-day/</link>
		<comments>http://blog.recipero.com/2009/12/15/police-give-seasonal-safety-advice-during-community-safety-day/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:47:31 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Sheds]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=601</guid>
		<description><![CDATA[The Wincanton neighbourhood policing team has been out delivering festive message to its residents More than 450 homes were visited by the team who spoke to residents about what steps to take to take for a crime-free Christmas. People at home were reminded not to tempt thieves by keeping presents out of sight, making sure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-602" title="Police give seasonal safety advice" src="http://blog.recipero.com/wp-content/uploads/2009/12/NewsImageNS18830NSU-1LARGE-141x300.jpg" alt="Police give seasonal safety advice" height="300" />The Wincanton neighbourhood policing team has been out delivering festive message to its residents</p>
<p>More than 450 homes were visited by the team who spoke to residents about what steps to take to take for a crime-free Christmas. People at home were reminded not to tempt thieves by keeping presents out of sight, making sure their house is secure and that empty houses looked occupied by leaving a television or radio on and using timer switches on lights.</p>
<p>The day of activity, on Wednesday 9 December, was undertaken in partnership with Devon and Somerset Fire and Rescue Service who spoke to residents about fire prevention this winter. Residents were asked to ensure smoke alarms were fitted and working, reminded not to overload power sockets and advised to check their Christmas tree lights before putting them up.</p>
<p>Where there was no answer at houses an advice leaflet was posted through its door.</p>
<p>The event was organised by Police Constable Sara Stephenson, the beat manager for Bruton. Speaking afterwards, Sara said:</p>
<blockquote><p>Christmas is a special time for people to relax and enjoy spending time with family and friends. Becoming a victim of crime at Christmas can spoil the festive period so we have been out reminding people how to avoid being targeted this year. The message was well received by the residents we spoke to and I am confident most will act on the advice we gave.</p></blockquote>
<p>Top tips for staying safe:</p>
<ul>
<li>Lock up and set the alarm in the evening as well as when you go out</li>
<li>Seem in when you&#8217;re out by setting a timer switch to turn the lights on at dusk</li>
<li>Post code your valuables and register them for free at <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> – it could help convict a burglar and return your property</li>
<li>Keep your keys and handbag or wallet hidden safely out of sight</li>
<li>Don&#8217;t advertise your property to thieves: hide Christmas presents and don&#8217;t put boxes out for rubbish collection, bag them first</li>
<li>Join or set up Neighbourhood Watch</li>
<li>Call police immediately if you see anything you think is suspicious</li>
<li>Make sure ladders and tools are secured otherwise a thief could use them to break into your home.</li>
</ul>
<p>To view the source article please go to: <a title="Avon &amp; Somerset Police" href="http://www.avonandsomerset.police.uk/LocalPages/NewsDetails.aspx?nsid=18830&amp;t=4&amp;lid=0" target="_blank">Avon and Somerset Police Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2009/12/15/police-give-seasonal-safety-advice-during-community-safety-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immobilise helps to solve Chiswick cycle thefts</title>
		<link>http://blog.recipero.com/2009/12/04/immobilise-helps-to-solve-chiswick-cycle-thefts/</link>
		<comments>http://blog.recipero.com/2009/12/04/immobilise-helps-to-solve-chiswick-cycle-thefts/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:11:28 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Selling Stolen Goods]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=587</guid>
		<description><![CDATA[ChiswickW4 has reported that a man who was found in possession of a bike that was stolen from Chiswick has today, Friday 4th December, been convicted at Isleworth Crown Court. 36 year old Hampsted resident Rocky Taylor was found riding a bike that had been stolen from outside Turnham Green Tube Station in November 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ChiswickW4" href="http://www.chiswickw4.com/default.asp?section=info&amp;page=concrime533.htm" target="_blank">ChiswickW4</a> has reported that a man who was found in possession of a bike that was stolen from Chiswick has today, Friday 4th December, been convicted at Isleworth Crown Court.</p>
<p>36 year old Hampsted resident Rocky Taylor was found riding a bike that had been stolen from outside Turnham Green Tube Station in November 2008.</p>
<p>When officers from Turnham Green Safer Neighbourhoods Team searched his flat, they found numerous cycles and parts.</p>
<p>Computer analysis linked Mr Taylor to numerous internet advertisements for second hand bikes. Some of these bikes turned out to be stolen from burglaries and from the street.</p>
<p>A lengthy investigation led to Mr Taylor being charged with several offences of being in possession of criminal property, to which he pleaded guilty at an earlier hearing.</p>
<p>Taylor was sentenced to a total of 6 months imprisonment, which was suspended for two years. As well as this, he was ordered to undertake 200 hours community work and pay £750 costs. Taylor was also prohibited from using, buying or selling cycles and cycle parts for a period of two years.</p>
<p>After sentencing, PS Ben Clark of Turnham Green Safer Neighbourhoods Team, told ChiswickW4.com,</p>
<blockquote><p>What began as a simple bike theft in Chiswick led us across London and uncovered an Aladdin&#8217;s cave of bikes and bike parts.</p>
<p>We will continue to target cycle thieves in Chiswick, and we will endeavour to prosecute those who trade in stolen goods. It is worth noting that the cycles we were able to return to their rightful owners quickly were all registered on Immobilise.</p>
<p>By registering your cycle, we are able to get it back to you and it helps us to prosecute criminals, as it can help prove that the goods were stolen and not bought legitimately.</p></blockquote>
<p>Information on immobilise can be found on <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a></p>
<p>To read the source article please go to: <a title="Chiswick4.com" href="http://www.chiswickw4.com/default.asp?section=info&amp;page=concrime533.htm" target="_blank">www.chiswickw4.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2009/12/04/immobilise-helps-to-solve-chiswick-cycle-thefts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglaries, robberies and theft jump as recession hits home &#8211; Times Online</title>
		<link>http://blog.recipero.com/2009/11/06/burglaries-robberies-and-theft-jump-as-recession-hits-home-times-online/</link>
		<comments>http://blog.recipero.com/2009/11/06/burglaries-robberies-and-theft-jump-as-recession-hits-home-times-online/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:28:12 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[FoneASSIST]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=553</guid>
		<description><![CDATA[The Times recently published an interesting article that is of particular relevance to the Immobilise National Property Register. Richard Ford, a Home Correspondent for the times reported that the latest recorded crime figures support the theory that the in a recession property crimes such as burglary and personal theft increase while violent offences fall. Keith [...]]]></description>
			<content:encoded><![CDATA[<p>The Times recently published an interesting article that is of particular relevance to the Immobilise National Property Register. Richard Ford, a Home Correspondent for the times reported that the latest recorded crime figures support the theory that the in a recession property crimes such as burglary and personal theft increase while violent offences fall.</p>
<p>Keith Bristow, chief constable of Warwickshire, said:</p>
<blockquote><p>Crime has traditionally increased following periods of economic recession and the three per cent rise in domestic burglary compared to the same period last year is a reminder that we all must remain vigilant.</p></blockquote>
<p>The Times article contains several interesting facts and statistics and can be found at:</p>
<p><a title="Times Online - Burglaries, robberies and theft jump as recession hits home" href="http://www.timesonline.co.uk/tol/news/uk/crime/article6885455.ece">www.timesonline.co.uk/tol/news/uk/crime/article6885455.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2009/11/06/burglaries-robberies-and-theft-jump-as-recession-hits-home-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students warned to keep valuables out of sight and secure</title>
		<link>http://blog.recipero.com/2009/10/07/students-warned-to-keep-valuables-out-of-sight-and-secure/</link>
		<comments>http://blog.recipero.com/2009/10/07/students-warned-to-keep-valuables-out-of-sight-and-secure/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:25:35 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Consumer Electonics]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Sat Nav]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=535</guid>
		<description><![CDATA[In the last 6 months in Bath and North East Somerset 144 laptops have been stolen (1st April to 30 September 2009), 80 from houses and other dwellings; 24 from commercial burglaries and 9 from vehicles and the rest being general thefts. When new students arrive in the area with new high value items such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-536" title="bathstudentspolice20091002" src="http://blog.recipero.com/wp-content/uploads/2009/10/bathstudentspolice20091002-300x196.jpg" alt="bathstudentspolice20091002" width="300" height="196" />In the last 6 months in Bath and North East Somerset 144 laptops have been stolen (1st April to 30 September 2009), 80 from houses and other dwellings; 24 from commercial burglaries and 9 from vehicles and the rest being general thefts. When new students arrive in the area with new high value items such as laptops, ipods and phones there is an increase in theft as the opportunity to steal is easier with students being less vigilant of their property when they first arrive.</p>
<p>To combat this Police in Bath have been working hard at Freshers Fayres and talking to students generally about keeping property safe. On Friday 2nd October at Bath University Freshers Fayre thousands of property marking UV pens were given out, advice given on crime prevention and hundreds of students registered their phones on <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a>, a national property register that records details so property can be returned or traced if stolen.</p>
<p>Sergeant Geoff Cannon part of the Community Safety team at Bath Police Station said:</p>
<blockquote><p>A student house to a burglar can be a playground to take several high value items in one go. Students can keep themselves safe however by just following a few simple guidelines. Keep all high value items out of sight and away from windows where they can be easily seen. Secure all doors to your property at all times and know who has keys to come and go.</p></blockquote>
<p>News article source: <a title="Avon &amp; Somerset Police (Bath)" href="http://www.avonandsomerset.police.uk/LocalPages/NewsDetails.aspx?nsid=18013&amp;t=1&amp;lid=3" target="_blank">Avon &amp; Somerset Police</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2009/10/07/students-warned-to-keep-valuables-out-of-sight-and-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike thefts expected to increase in Cambridge this month</title>
		<link>http://blog.recipero.com/2009/10/02/bike-thefts-expected-to-increase-in-cambridge-this-month/</link>
		<comments>http://blog.recipero.com/2009/10/02/bike-thefts-expected-to-increase-in-cambridge-this-month/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:13:12 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=530</guid>
		<description><![CDATA[road.cc. the popular online cycle news site has published an interesting story concerning and expected rise in bike crime as students return to university this month. Cambridge is one of the worst effected cities as accoring to road.cc there were 1,433 cycle thefts between January- July, prompting a police crackdown on the crime, but there is [...]]]></description>
			<content:encoded><![CDATA[<p>road.cc. the popular online cycle news site has published an interesting story concerning and expected rise in bike crime as students return to university this month.</p>
<p>Cambridge is one of the worst effected cities as accoring to road.cc there were 1,433 cycle thefts between January- July, prompting a police crackdown on the crime, but there is a massive increase in bikes being stolen during autumn as 30,000 university students arrive in the city.</p>
<p>In October 2006 and 2007, more than 300 bikes were stolen, and this compared to 140 in April 2006 and 170 during the same month in 2007 and 2008. The figure fell to around 225 last year, but due to the increase in bike thefts in other months this year police are expecting a record number this month.</p>
<p>Cambridge City Councillor Lewis Herbert has called for more secure areas for cyclists to leave bikes and told Cambridge News:</p>
<blockquote><p>I hope the publicity campaign helps but I am still worried and very concerned at risk of a major outbreak of thefts in the autumn and the high theft figures through 2009.</p>
<p>There is organised theft across the city of bikes not locked to fixtures and the problem of new bikes and new students in the autumn. Cycle theft is probably the biggest readily reducible set of crimes in the city and as Cambridgeshire Chief Constable Julie Spence and others like me have said, it needs a far tougher set of initiatives to crack it.</p></blockquote>
<p>Sgt Gordon Morgenthaler of Cambridgeshire Police has teamed up with Cambridge City Council and the Cambridge Cycling Campaign as well as cycle shops in the city to raise awareness about the crime, and he is asking people to register their bikes on<a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank"> immobilise.com</a>.</p>
<p>For more interesting figures and to read the source article in full please go to: <a title="road.cc website" href="http://road.cc/content/news/9483-bike-thefts-expected-increase-cambridge-month" target="_blank">road.cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2009/10/02/bike-thefts-expected-to-increase-in-cambridge-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students learn how to avoid becoming victims of crime</title>
		<link>http://blog.recipero.com/2009/10/01/students-learn-how-to-avoid-becoming-victims-of-crime/</link>
		<comments>http://blog.recipero.com/2009/10/01/students-learn-how-to-avoid-becoming-victims-of-crime/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:04:32 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Police]]></category>
