<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipero News &#38; Comment &#187; Bikes</title>
	<atom:link href="http://blog.recipero.com/tag/bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recipero.com</link>
	<description>All the latest information about Recipero products</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lincolnshire Police say: If You Love It, Log It!</title>
		<link>http://blog.recipero.com/2011/12/05/lincolnshire-police-say-if-you-love-it-log-it/</link>
		<comments>http://blog.recipero.com/2011/12/05/lincolnshire-police-say-if-you-love-it-log-it/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:10:03 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Lincolnshire Police]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Operation Fusion]]></category>
		<category><![CDATA[Sat Nav]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=995</guid>
		<description><![CDATA[As Christmas approaches, Lincolnshire Police are urging people to log their expensive gifts and precious belongings on Immobilise.com, the world’s largest free register of ownership details. Any item can be registered on Immobilise from small pieces of jewellery to plasma screen TVs and it is especially popular with people wishing to register mobile phones and [...]]]></description>
			<content:encoded><![CDATA[<p>As Christmas approaches, <a title="Lincolnshire Police" href="http://www.lincs.police.uk/News-Centre/News-Releases/05-12-2011-If-You-Love-It,-Log-It!.html" target="_blank">Lincolnshire Police</a> are urging people to log their expensive gifts and precious belongings on <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">Immobilise.com</a>, the world’s largest free register of ownership details.</p>
<p>Any item can be registered on Immobilise from small pieces of jewellery to plasma screen TVs and it is especially popular with people wishing to register mobile phones and bicycles.  The system records serial numbers and also allows the user to upload a photo and description.</p>
<p>The database is linked directly to police systems, enabling officers to trace the owners of recovered property and to also identify the item as being stolen if found in the possession of a suspected thief.  This ability to link suspects to a crime via the database means that Immobilise acts as a major deterrent to criminals.</p>
<p>Detective Sergeant Richard Myszczyszyn, from Skegness CID, said:</p>
<blockquote><p>Burglars and thieves know that there will be rich pickings to be had in the post Christmas period and the use of the Immobilise database is a valuable addition to your crime prevention precautions. You can register as many items as you like, and then if they are lost or stolen you simply log back on to register them as such. The police can check any property they recover, whether that be from raids, routine checks on second-hand dealers or items brought into custody and, if they find anything that is listed as stolen, not only will you get your belongings back, but the thieves can be brought to justice.</p></blockquote>
<p>DS Myszczyszyn ended by saying:</p>
<blockquote><p>We want to send a clear message to those potential thieves that anything logged on Immobilise is too hot to handle. By registering your property and marking it as such, Lincolnshire residents can take steps to ensure they are much less likely to become a victim of crime.</p></blockquote>
<p>To read the source article please go to <a href="http://www.lincs.police.uk/News-Centre/News-Releases/05-12-2011-If-You-Love-It,-Log-It!.html">www.lincs.police.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/12/05/lincolnshire-police-say-if-you-love-it-log-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford police in plea to register bicycles</title>
		<link>http://blog.recipero.com/2011/09/15/oxford-police-in-plea-to-register-bicycles/</link>
		<comments>http://blog.recipero.com/2011/09/15/oxford-police-in-plea-to-register-bicycles/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:12:45 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=982</guid>
		<description><![CDATA[The BBC has reported that Police in Oxford are urging residents to register their bikes so they can be traced if they are stolen. According to the BBC between June and August, 837 bikes were taken in the city &#8211; a rise of 141 compared to the same period in 2010. Sgt Matt Sulley from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Locked bikes" src="http://news.bbcimg.co.uk/media/images/55127000/jpg/_55127745_55127744.jpg" alt="" width="224" height="299" />The BBC has reported that Police in Oxford are urging residents to register their bikes so they can be traced if they are stolen.</p>
<p>According to the BBC between June and August, 837 bikes were taken in the city &#8211; a rise of 141 compared to the same period in 2010.</p>
<p>Sgt Matt Sulley from Oxford police station said bike theft was a huge problem and returning cycles to their owners was the biggest issue.</p>
<p>He said if cycles are registered at <a title="Immobilise Property Register" href="http://www.immobilise.com/" target="_blank">immobilise.com</a> police can easily identify the original owners.</p>
<p>In Oxford, Thames Valley Police are currently holding hundreds of bikes.</p>
<p>Sgt Sulley said the large number of cycles in Oxford made thefts a particular problem.</p>
<p>He said that also the large portion of old-style houses in the city meant it was difficult for people to access gardens and sheds to properly secure their bikes.</p>
<p>He added:</p>
<blockquote><p>There are also criminals making a business out of it. Lots of bikes are being stolen and then stripped for parts which makes them very difficult to trace.</p>
<p>We have also seen a number of very expensive bikes, worth thousands of pounds, locked up with cheap locks.</p></blockquote>
<p>Between 5 and 25 September 2011 neighbourhood policing teams will be at key locations in Oxford advising people about ways to protect their property.</p>
<p>To read the source BBC story please visit: <a title="BBC News" href="http://www.bbc.co.uk/news/uk-england-oxfordshire-14760978" target="_blank">http://www.bbc.co.uk/news/uk-england-oxfordshire-14760978</a></p>
<p>To visit Thames Valley Police go to: <a title="Thames Valley Police" href="http://www.thamesvalley.police.uk" target="_blank">http://www.thamesvalley.police.uk</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/09/15/oxford-police-in-plea-to-register-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Yorkshire Police advise &#8211; If you love it, log it!</title>
		<link>http://blog.recipero.com/2011/09/08/south-yorkshire-police-advise-if-you-love-it-log-it/</link>
		<comments>http://blog.recipero.com/2011/09/08/south-yorkshire-police-advise-if-you-love-it-log-it/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:42:07 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[NMPCU]]></category>
		<category><![CDATA[South Yorkshire Police]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=976</guid>
		<description><![CDATA[South Yorkshire Police are advising people: ‘If you love it, log it’. The recommendation, published on the South Yorkshire Police website says, Police are urging people to log their expensive property and any other precious belongings on immobilise.com – the world&#8217;s largest FREE register of ownership details. In addition to acting as a major deterrent [...]]]></description>
			<content:encoded><![CDATA[<p><a title="South Yorkshire Police" href="http://southyorks.police.uk/news/08092011/5739/if-you-love-it-log-it" target="_blank">South Yorkshire Police</a> are advising people: ‘If you love it, log it’.</p>
<p>The recommendation, published on the South Yorkshire Police website says, Police are urging people to log their expensive property and any other precious belongings on <a title="Immobilise Property Register" href="http://www.immobilise.com" target="_blank">immobilise.com</a> – the world&#8217;s largest FREE register of ownership details.</p>
<p>In addition to acting as a major deterrent to criminals, the big difference with Immobilise is that as well as getting your stuff back if it’s lost or stolen, the system helps to catch the thieves as well!</p>
<p>The database is linked directly to police systems, so when officers recover any property, for whatever reason, they can check it against items logged on Immobilise. For example, if someone arrested on suspicion of drunk and disorderly has your stolen mobile phone in their pocket, police will also be able to link the theft to them as well – but only if it’s registered!</p>
<p>Any item can be registered on Immobilise. The easiest items to log are electricals, or anything that has a serial number, but you can even log jewellery or ornamental items using the photo upload and description functions.</p>
<p>You can register as many items as you like, and then if they are lost or stolen you simply log back on to register them as such. The police can check any property they recover, whether that’s when a person is brought into custody for any reason, property recovered from criminals in raids, or even during one of their now routine checks on second-hand dealers. And if they find anything that is listed as stolen, not only will you get your belongings back, but the thieves can be brought to justice.</p>
<p>We want to send a clear message to those potential thieves that anything logged on Immobilise is too hot to handle. As a member of the South Yorkshire public, by registering your property, and marking it as such, you are much less likely to become a victim of crime.</p>
<p>To read the source article  please go to: <a title="South Yorkshire Police" href="http://southyorks.police.uk/news/08092011/5739/if-you-love-it-log-it" target="_blank">www.southyorks.police.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/09/08/south-yorkshire-police-advise-if-you-love-it-log-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police say don&#8217;t give cycle thieves easy ride &#8211; register on immobilise</title>
		<link>http://blog.recipero.com/2011/07/11/police-say-dont-give-cycle-thieves-easy-ride-register-on-immobilise/</link>
		<comments>http://blog.recipero.com/2011/07/11/police-say-dont-give-cycle-thieves-easy-ride-register-on-immobilise/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:06:59 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=964</guid>
		<description><![CDATA[York police are urging residents to &#8216;spoke up&#8217; against cycle thieves. Officers launched Operation Spoke in January 2010 as a deterrent to combat cycle theft and as a quick and easy way to reunite stolen bikes with their rightful owners. Since the initiative began, almost 10,000 bikes have been security marked and registered with North [...]]]></description>
			<content:encoded><![CDATA[<p><a title="York Police" href="http://www.northyorkshire.police.uk/index.aspx?articleid=7079" target="_blank">York police</a> are urging residents to &#8216;spoke up&#8217; against cycle thieves.</p>
<p>Officers launched Operation Spoke in January 2010 as a deterrent to combat cycle theft and as a quick and easy way to reunite stolen bikes with their rightful owners.</p>
<p>Since the initiative began, almost 10,000 bikes have been security marked and registered with North Yorkshire Police and the <a title="National Property Register" href="http://www.immobilise.com" target="_blank">national property register, Immobilise</a>.</p>
<p>All cycle owners are being urged to sign up to the scheme, so that police can identify who stolen bikes belong to when they are recovered.</p>
<p>Officers are currently tying to trace the owners of a cycle which was targeted last month &#8211; who could have been easily traced if they had taken advantage of the free security marking offered by Operation Spoke.</p>
<p>At around 8pm on Friday 3 June 2011, police recovered a bike at the cycle racks near the Minster after someone had made an attempt to steal it.</p>
<p>The bike is in police possession but as yet the owner is unknown and police are urging anyone who believes it belongs to them to come forward.</p>
<p>If this is your bike contact North Yorkshire Police on 0845 60 60 24 7, quoting reference number 12110090973.</p>
<p>Officers are also trying to trace the owner of a black or grey Cannondale Bad Boy hybrid cycle which was stolen from the cycle racks on Tanner&#8217;s Moat, outside The Maltings at around 1.40pm on Tuesday 28 June 2011.</p>
<p>A 17-year-old youth was arrested in connection with the theft, however officers need the owner of the bike to come forward and report it stolen.</p>
<p>If you believe this was your cycle, contact North Yorkshire Police on 0845 60 60 24 7, quoting reference number 12110106413.</p>
<p>PC Fiona Wilding of York police, said:</p>
<blockquote><p>Cycles are often a target for thieves and it is important that people take action to protect their property.</p>
<p>It is advisable to buy a good quality bike lock and if possible use two different styles of lock, as thieves are rarely equipped to break both.</p>
<p>Everyone should also consider having their bike &#8216;spoked&#8217; to make it easier for the police to catch offenders and return your bike if it stolen.</p></blockquote>
<p>Security tagging involves having a unique mark placed on the frame of your bike which can then be matched to key details stored on the police database such as make, model and frame number.</p>
<p>The process is simple, quick and free and can be done at the Bike Rescue Project under Lendal Bridge or at regular Operation Spoke events held throughout the city.</p>
<p>To view the source story go to: <a title="York Police" href="http://www.northyorkshire.police.uk/index.aspx?articleid=7079" target="_blank">York Police</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/07/11/police-say-dont-give-cycle-thieves-easy-ride-register-on-immobilise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make life difficult for cycle thieves &#8211; Police registration event</title>
		<link>http://blog.recipero.com/2011/06/24/make-life-difficult-for-cycle-thieves-police-registration-event/</link>
		<comments>http://blog.recipero.com/2011/06/24/make-life-difficult-for-cycle-thieves-police-registration-event/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:42:12 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Marking Event]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=941</guid>
		<description><![CDATA[Cyclists in the Ely area of Cambridge are being urged to help ward off thieves by getting their bikes marked and registered on the National Property register &#8211; Immobilise. Police are holding a free bike marking event at High Barns play area in Ely from 6.30-8.30pm on Friday (24/06/2011). Information about online property registration database [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-957" title="bike-theft-415" src="http://blog.recipero.com/wp-content/uploads/2011/06/bike-theft-415-300x228.jpg" alt="" width="300" height="228" />Cyclists in the Ely area of Cambridge are being urged to help ward off thieves by getting their bikes marked and registered on the National Property register &#8211; <a title="Immobilise National property register" href="http://www.immobilise.com" target="_blank">Immobilise</a>.</p>
<p>Police are holding a free bike marking event at High Barns play area in Ely from 6.30-8.30pm on Friday (24/06/2011).</p>
<p>Information about online property registration database Immobilise will also be handed out.</p>
<p>Registering property on the Immobilise website allows police to quickly trace the owner if it is stolen and recovered.</p>
<p>PCSO Daniel Stewart said:</p>
<blockquote><p>By encouraging people to register their bikes on Immobilise we hope to stay ahead of the game and stop bike theft.</p>
<p>Immobilise is simple to use and it only takes a couple of minutes to register your property.</p></blockquote>
<p>He added:</p>
<blockquote><p>If a registered bike is stolen and then recovered, it is likely to be quickly reunited with its owner and police will have a better chance of prosecuting the thief.</p></blockquote>
<p>See <a href="http://www.immobilise.com/" target="_blank">http://www.immobilise.com</a></p>
<p>To read the source article please go to: <a href="http://www.cambridge-news.co.uk/Ely/Make-life-difficult-for-cycle-thieves-22062011.htm">http://www.cambridge-news.co.uk/Ely/Make-life-difficult-for-cycle-thieves-22062011.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/06/24/make-life-difficult-for-cycle-thieves-police-registration-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police advise public to register bikes and belongings on Immobilise</title>
		<link>http://blog.recipero.com/2011/06/06/police-advise-public-to-register-bikes-and-belongings-on-immobilise/</link>
		<comments>http://blog.recipero.com/2011/06/06/police-advise-public-to-register-bikes-and-belongings-on-immobilise/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:29:05 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[South Yorkshire]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=929</guid>
		<description><![CDATA[Police in Doncaster are advising the public  to keep their property and belongings secure following a recent spate of bicycle thefts across the borough. During the last few weeks, there has been an increase in the theft of bikes when they have been left unattended outside shops or left insecure in gardens. Opportunistic thieves will [...]]]></description>
			<content:encoded><![CDATA[<p><a title="South Yorkshire Police" href="http://southyorks.police.uk/news/06062011/5354/bicycle-thefts-doncaster" target="_blank">Police in Doncaster</a> are advising the public  to keep their property and belongings secure following a recent spate of bicycle thefts across the borough.</p>
<p>During the last few weeks, there has been an increase in the theft of bikes when they have been left unattended outside shops or left insecure in gardens.</p>
<p>Opportunistic thieves will not think twice about taking property that is unattended or insecure, and police are urging the public to be vigilant and secure their property at all times.</p>
<p>Sergeant Jez Fitzgibbons said:</p>
<blockquote><p>We have had a number of thefts reported over the last week, where people have left their bikes insecure in their gardens thinking they will be safe, or outside shops unattended. Even though they are only away from the bike for a matter of minutes, it only takes seconds for someone to steal it and we want to ensure this doesn’t happen, but we need the publics help.</p></blockquote>
<p>To deter thieves, always ensure bikes are locked or chained up when left unattended, even when left in your garden.</p>
<p>To also deter thieves from stealing bikes, have the crossbar stamped with your postcode as it makes it more difficult for the bike to be sold on and less likely to be stolen.</p>
<p>Bikes can also be registered for free on the national property database Immobilise, <a href="http://www.immobilise.com/" target="_blank"><span style="text-decoration: underline;">www.immobilise.com</span></a>, by entering the bike frame number. Should the bike be stolen, it can be identified and traced back to the original owner if found.</p>
<p>To read the source article please go to: <a href="http://southyorks.police.uk/news/06062011/5354/bicycle-thefts-doncaster">http://southyorks.police.uk/news/06062011/5354/bicycle-thefts-doncaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/06/06/police-advise-public-to-register-bikes-and-belongings-on-immobilise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NMPR enables London Cycle Task Force to reunite bike with owner</title>
		<link>http://blog.recipero.com/2011/05/27/the-nmpr-enables-london-cycle-task-force-to-reunite-bike-with-owner/</link>
		<comments>http://blog.recipero.com/2011/05/27/the-nmpr-enables-london-cycle-task-force-to-reunite-bike-with-owner/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:25:17 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Stolen Property]]></category>
		<category><![CDATA[TfL]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=918</guid>
		<description><![CDATA[Immobilise&#8217;s Police search portal, the NMPR, continues to help the joint MPS/TfL London Cycle Task Force in identifying and returning stolen bikes and property to their rightful owners. As reported by BikeBiz, PCSOs Jaime Page, Matthew Sait and Derek Fletcher from the MPS/TfL (Metropolitan Police Service/Transport for London) run Cycle Task Force reunited a stolen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.recipero.com/wp-content/uploads/2011/05/policebikes.jpg"><img class="alignleft size-full wp-image-919" title="policebikes" src="http://blog.recipero.com/wp-content/uploads/2011/05/policebikes.jpg" alt="" width="240" height="240" /></a><a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">Immobilise&#8217;s </a>Police search portal, the <a title="The NMPR" href="http://thenmpr.com" target="_blank">NMPR</a>, continues to help the joint MPS/TfL London Cycle Task Force in identifying and returning stolen bikes and property to their rightful owners.</p>
<p>As reported by <a title="BikeBiz" href="http://www.bikebiz.com/news/read/battle-with-cycle-thieves-fought-off-and-online" target="_blank">BikeBiz</a>, PCSOs Jaime Page, Matthew Sait and Derek Fletcher from the MPS/TfL (Metropolitan Police Service/Transport for London) run Cycle Task Force reunited a stolen bike with its owner this month. While on patrol in Islington on May 3rd 2011, they noticed an unsecure and unattended silver bike upturned outside a sports shop in Chapel Market, London.</p>
<p>The officers checked the frame number of the bike against the National Mobile Property Register (<a href="http://thenmpr.com/" target="_blank">NMPR</a>) to check if it was registered and reported stolen. The checks revealed the registered bike had been stolen in Tavistock Square, WC1H one month earlier on April 4th.</p>
<p>The PCSOs detained the suspect – a 17 year old boy from Camden – who was inside a nearby shop. He was then arrested on suspicion of handling stolen goods and has since been bailed, to return to police on June 30th.</p>
<p>Cycle Task Force Inspector Graham Horwood said:</p>
<blockquote><p>We are delighted to be able to return this bike to its rightful owner.</p>
<p>This shows that you can increase your chances of having your lost or stolen bike returned to you, by having it registered and reporting any theft to police. We advise any cyclist to do the three R&#8217;s&#8217; – record the details of their bike, register them onto online property databases and report any theft to the police.</p></blockquote>
<p>The cycle-dedicated team of officers are aiming to cut bike crime in London and has made over 130 arrests since its launch in June 2010.</p>
<p>The NMPR is the dedicated on-line property search system for UK Law Enforcement agencies. It allows the police to search any identifiable item of property to view its registered owners details, if it&#8217;s been reported stolen to the system by the police anywhere in the UK, by the owner, the insurance company or in the case of a mobile phone, a network.</p>
<p>Virtually all the forces in the UK use the NMPR with nearly a hundred thousand officers with access via their control centres, handheld devices and computer systems. Hundreds of thousands of checks have been run since the system went live with many arrests and charges brought as a result of the information held on the NMPR database.</p>
<p>The public can proactively register property on <a title="Immobilise.com" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> that is instantley searchable via the Police NMPR, mean that the police can on occasion return your property before you even realise or report it stolen!</p>
<p>For more see: <a title="About Immobilise" href="http://www.immobilise.com/about" target="_blank">www.immobilise.com/about</a></p>
<p>To read the source story please go to: <a title="BikeBiz" href="http://www.bikebiz.com/news/read/battle-with-cycle-thieves-fought-off-and-online" target="_blank">BikeBiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/05/27/the-nmpr-enables-london-cycle-task-force-to-reunite-bike-with-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immobilise helps South Yorkshire Police reduce property crime</title>
		<link>http://blog.recipero.com/2011/05/26/immobilise-helps-south-yorkshire-police-reduce-property-crime/</link>
		<comments>http://blog.recipero.com/2011/05/26/immobilise-helps-south-yorkshire-police-reduce-property-crime/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:20:00 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Crime Prevention]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=912</guid>
		<description><![CDATA[South Yorkshire has claimed a major success on crimes such as burglary and car theft following the recent release of new crime figures. The new figures show that house burglaries in South Yorkshire were at their lowest level in 30 years and that the number of car thefts were at their lowest since records began [...]]]></description>
			<content:encoded><![CDATA[<p>South Yorkshire has claimed a major success on crimes such as burglary and car theft following the recent release of new crime figures. The new figures show that house burglaries in South Yorkshire were at their lowest level in 30 years and that the number of car thefts were at their lowest since records began in 1974.</p>
<p>The statistics also reveal that in the year to March, 29 per cent of all serious acquisitive crimes committed in the county were solved and that crimes of that type were down 11 per cent on 2009/10.</p>
<p>South Yorkshire Police said it had developed specialist teams of detectives to focus specifically on burglary, robbery and vehicle crime.</p>
<p>Technology used at the scenes of burglaries and car crimes has moved on quickly with forensic officers now using shoe match identification as well as DNA and fingerprints.</p>
<p>Intelligence on crime trends and active criminals is also used to deploy officers to priority areas across South Yorkshire, and officers are engaged in “offender management” which involves curfew checks and application of bail conditions to limit re-offending.</p>
<p>Supt Tim Innes, South Yorkshire Police’s lead officer for serious acquisitive crime, said:</p>
<blockquote><p>Despite record performance for South Yorkshire, it’s critical that we keep the focus on this area of crime which can be emotionally and financially devastating for victims.</p>
<p>Our success is based upon some key factors.</p>
<p>Effective use of intelligence, management of offenders, working with partners and communities, quality investigation, and providing a responsive service day in, day out.</p>
<p>I would like to recognise the hard work of our staff who do a tremendous job across all departments and agencies.</p>
<p>I would also like to thank the public who are reporting crime, marking, securing and recording their property, and providing valuable information to help us track down criminals.</p>
<p>We have had some tremendous success in identifying stolen goods and I would like to remind everyone in South Yorkshire to log their property on websites such as <a title="Immobilise Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> which help reunite stolen items with their owners.</p></blockquote>
<p>To read the source article please go to: <a title="Yorkshire Post" href="http://www.yorkshirepost.co.uk/news/around-yorkshire/local-stories/major_drop_in_serious_theft_cases_lifts_force_facing_budget_squeeze_1_3410223" target="_blank">Yorkshire Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/05/26/immobilise-helps-south-yorkshire-police-reduce-property-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Lock it or lose it&#8217; warn Harrogate police</title>
		<link>http://blog.recipero.com/2011/05/18/lock-it-or-lose-it-warn-harrogate-police/</link>
		<comments>http://blog.recipero.com/2011/05/18/lock-it-or-lose-it-warn-harrogate-police/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:10:31 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Car Crime]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sat Nav]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=907</guid>
