<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipero News &#38; Comment &#187; Recipero</title>
	<atom:link href="http://blog.recipero.com/category/recipero/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recipero.com</link>
	<description>All the latest information about Recipero products</description>
	<lastBuildDate>Fri, 17 May 2013 11:20:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CheckMEND and GameStop Partner to Strengthen Electronic Trade-in Program</title>
		<link>http://blog.recipero.com/2013/05/15/checkmend-and-gamestop-partner-to-strengthen-electronic-trade-in-program/</link>
		<comments>http://blog.recipero.com/2013/05/15/checkmend-and-gamestop-partner-to-strengthen-electronic-trade-in-program/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:13:09 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Consumer Electonics]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Gamestop]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Selling Stolen Goods]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Property]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=1092</guid>
		<description><![CDATA[CheckMEND the world’s leading due diligence service for used consumer electronics today announced it has secured an agreement with GameStop to deploy its software in all GameStop’s US stores to identify devices that are not eligible for trade. Developed by UK-based Recipero, CheckMEND is a unique, cutting edge system that allows retailers and recyclers to [...]]]></description>
				<content:encoded><![CDATA[<p><a title="CheckMEND" href="http://www.checkmend.com" target="_blank">CheckMEND</a> the world’s leading due diligence service for used consumer electronics today announced it has secured an agreement with <a title="Gamestop" href="http://www.gamestop.com" target="_blank">GameStop</a> to deploy its software in all GameStop’s US stores to identify devices that are not eligible for trade.</p>
<p>Developed by UK-based <a title="Recipero" href="http://www.recipero.com" target="_blank">Recipero</a>, CheckMEND is a unique, cutting edge system that allows retailers and recyclers to proactively identify unacceptable devices and stop them from entering the supply chain.</p>
<p>Using data that is aggregated from over 20,000 data sources (including the FBI) CheckMEND provides access to its service to both enterprise and consumers. GameStop is the first major retailer in the US to integrate its application at point of sale. With a data warehouse containing over 150 billion records of information that is relevant to any buyer of used consumer electronics, CheckMEND is fast becoming the “go-to” data provider for this type of information.</p>
<p>Consumers are becoming more aware of the value that exists in their old electronics. That precipitates a need for reliable data and methods to ensure that retailers are protecting consumers. GameStop is leading the way for other retailers to follow suit.</p>
<p>“We are delighted that GameStop has stepped up to the forefront of consumer protection” said Adrian Portlock Founder of CheckMEND. “Our product allows GameStop to protect their customers, their associates in store and their reputable brand by deterring unwanted activity. GameStop has set the bar for other responsible retailers.” “GameStop will continue to invest in technology solutions that offer our customers the best and safest choice to buy, sell or trade video games, consoles and electronics” said Joe Gorman Vice President of Mobile at GameStop. “Working with CheckMEND, we have further enhanced our process, and we are already reaping the benefits of the service in our stores and our state of the art refurbishment center.”</p>
<p><strong>About CheckMEND</strong><br />
CheckMEND is a service provided by Recipero Limited, a privately owned U.K. company, which has specialized since 2001 in the collection of data relating to the history of used consumer electronics (<a title="CheckMEND" href="http://www.checkmend.com" target="_blank">www.checkmend.com</a>). It has grown into the biggest online provider of this type of information to both the trade and the consumer and is currently focused on expanding its operations in the USA. General information on Recipero can be found on the company’s corporate website at <a title="Recipero" href="http://www.recipero.com" target="_blank">www.recipero.com</a>.</p>
<p><strong>About GameStop Corp.</strong><br />
GameStop Corp. (NYSE: GME), a Fortune 500 and S&amp;P 500 company headquartered in Grapevine, Texas, is the world&#8217;s largest multichannel video game retailer. GameStop&#8217;s retail network and family of brands include 6,602 company-operated stores in 15 countries worldwide and online at <a title="Gamestop" href="http://www.GameStop.com" target="_blank">www.GameStop.com</a>. The network also includes: <a href="http://www.Kongregate.com" target="_blank">www.Kongregate.com</a>, a leading browser-based game site; Game Informer® magazine, the leading multi-platform video game publication; Spawn Labs, a streaming technology company; a digital PC game distribution platform available at <a href="http://www.GameStop.com/PC" target="_blank">www.GameStop.com/PC</a>; and an online consumer electronics marketplace available at <a href="http://www.BuyMyTronics.com" target="_blank">www.BuyMyTronics.com</a>. General information on GameStop Corp. can be obtained at the company&#8217;s corporate website. Follow GameStop on Twitter @www.twitter.com/GameStop and find GameStop on Facebook @www.facebook.com/GameStop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2013/05/15/checkmend-and-gamestop-partner-to-strengthen-electronic-trade-in-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazelle &#8211; Leading USA consumer electronics reseller deploys CheckMEND to help identify fraud</title>
		<link>http://blog.recipero.com/2012/11/28/gazelle-leading-usa-consumer-electronics-reseller-deploys-checkmend-to-help-identify-fraud/</link>
		<comments>http://blog.recipero.com/2012/11/28/gazelle-leading-usa-consumer-electronics-reseller-deploys-checkmend-to-help-identify-fraud/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:50:47 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Consumer Electonics]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Gazelle]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Stolen Phones]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=1056</guid>
		<description><![CDATA[Gazelle, one of the USA's leading high-end consumer trade-in sites, deploys CheckMEND system to identify fraudulent products and deter sale of stolen consumer electronics.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1063" title="gazelle-electronics" src="http://blog.recipero.com/wp-content/uploads/2012/11/gazelle-electronics.jpeg" alt="" width="267" height="196" />Gazelle, one of the USA&#8217;s leading high-end consumer trade-in sites, today announced it has deployed CheckMEND, a cutting-edge tool, designed to more accurately detect potentially stolen goods, including smart phones, tablets and computers.</p>
<p>Developed by Recipero, CheckMEND is the largest World&#8217;s largest consumer electronics background report service, the system compiles data from all major wireless carriers and law enforcement entities across the USA, providing the most complete database of devices available. Gazelle is the first consumer electronics trade-in site to deploy CheckMEND and collaborated with Recipero to tailor the product to help address the growing incidences of consumer electronics theft.</p>
<p>For Gazelle the introduction of CheckMEND comes at a good time with the proliferation of high-end consumer electronics theft. In fact, New York City’s police commissioner recently reported that Apple products now represent more than 40 percent of stolen property in the city and San Francisco police report that nearly half of all robberies in the city in the past year have been cell phone related.</p>
<blockquote><p>We are dedicated to providing the best customer experience possible, and part of that promise is to protect each customer’s personal data</p></blockquote>
<p>said Israel Ganot, CEO, Gazelle.</p>
<blockquote><p>We always take security very seriously. With the CheckMEND deployment, we’re taking this to a new level, committing not only to the protection of a customer’s personal data when we receive the device, but also going the extra mile to ensure that any devices we accept are being sold by the rightful owner and to discourage and prevent theft of consumer electronics.</p></blockquote>
<p>Recipero&#8217;s CheckMEND service makes it possible to do a more thorough screening by checking a vast set of carrier and law enforcement sources for a much broader set of consumer electronics. CheckMEND is capable of comparing each inquiry against more than 150 billion records of information, including more than 50 billion items.</p>
<p>For more information please visit the following websites.</p>
<p>Visit Gazelle: <a title="Gazelle" href="http://www.gazelle.com/" target="_blank">www.gazelle.com</a></p>
<p>Visit CheckMEND: <a title="CheckMEND" href="http://www.checkmend.com/ " target="_blank">www.checkmend.com</a></p>
<p>Visit Recipero: <a title="Recipero" href="http://www.recipero.com/" target="_blank">www.recipero.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2012/11/28/gazelle-leading-usa-consumer-electronics-reseller-deploys-checkmend-to-help-identify-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recipero achieve ISO9001 Quality Management Accreditation</title>
		<link>http://blog.recipero.com/2012/03/31/recipero-achieve-iso9001-quality-management-accreditation/</link>
		<comments>http://blog.recipero.com/2012/03/31/recipero-achieve-iso9001-quality-management-accreditation/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:31:53 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=1031</guid>
		<description><![CDATA[Recipero is delighted to announce it has been awarded the prestigious ISO9001 accreditation. Les Gray Recipero&#8217;s designated lead on this project said: We are delighted to have been formally awarded this accreditation. We have always worked within a framework of management processes and standards not dissimilar to ISO9001 and this now allows us to work [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1032" title="iso-ucas" src="http://blog.recipero.com/wp-content/uploads/2012/05/iso-ucas.png" alt="" width="217" height="130" />Recipero is delighted to announce it has been awarded the prestigious ISO9001 accreditation. Les Gray Recipero&#8217;s designated lead on this project said:</p>
<blockquote><p>We are delighted to have been formally awarded this accreditation. We have always worked within a framework of management processes and standards not dissimilar to ISO9001 and this now allows us to work towards several other accreditations we would like to achieve.</p></blockquote>
<p>To learn more about this accreditation go to: <a title="The British Assessment Bureau" href="http://www.british-assessment.co.uk/services.htm" target="_blank">The British Assessment Bureau</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2012/03/31/recipero-achieve-iso9001-quality-management-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipero and Trace secure continuation of access to the FBI Stolen Articles file</title>
		<link>http://blog.recipero.com/2011/05/06/recipero-and-trace-secure-continuation-of-access-to-the-fbi-stolen-articles-file/</link>
		<comments>http://blog.recipero.com/2011/05/06/recipero-and-trace-secure-continuation-of-access-to-the-fbi-stolen-articles-file/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:32:02 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[CJIS]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[NCIC]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Property]]></category>
		<category><![CDATA[Trace Checker]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=891</guid>
		<description><![CDATA[Recipero is pleased to announce that the CJIS sub- committee that controls access to the FBI Stolen Articles file on the NCIC database has unanimously agreed that the arrangement to supply the information to the Trace service operated by Recipero should be made permanent and will recommend this to the full committee at its next [...]]]></description>
				<content:encoded><![CDATA[<p>Recipero is pleased to announce that the CJIS sub- committee that controls access to the FBI Stolen Articles file on the NCIC database has unanimously agreed that the arrangement to supply the information to the Trace service operated by Recipero should be made permanent and will recommend this to the full committee at its next meeting.</p>
<p>Les Gray, Recipero IT Director who attended the meeting in St Louis Missouri along with Ken Bouche, Recipero&#8217;s USA law enforcement liaison said:</p>
<blockquote><p><em>&#8220;We are delighted that the FBI can see the value of providing this data to allow the public to check if an item they are buying is recorded as stolen with them. It helps enormously to cut down the markets for the disposal of stolen goods including online auction and classified sites. The moral here is if you are buying used goods check them with us first and if you are selling stolen goods beware as you may well be caught out&#8221;</em></p></blockquote>
<p><strong>Notes for readers:</strong> The NCIC file is a file of stolen property that is contributed to by all the USA law enforcement agencies. Recipero receives a copy of the entries that have the make model and serial number of the stolen item along with the name of the originating agency. This allows Recipero to operate the FREE USA Trace system at <a title="Trace Checker" href="http://www.tracechecker.com/" target="_blank">www.tracechecker.com</a> and also to search the information in their CheckMEND life history report service.</p>
<p>For more information please go to: <a title="Trace Checker" href="http://www.tracechecker.com/" target="_blank">www.tracechecker.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/05/06/recipero-and-trace-secure-continuation-of-access-to-the-fbi-stolen-articles-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph Tech Start-up 100 judge Recipero as Best Bootstrapped/non-VC funded company</title>
		<link>http://blog.recipero.com/2011/04/13/telegraph-tech-start-up-100-judge-recipero-as-best-bootstrappednon-vc-funded-company/</link>
		<comments>http://blog.recipero.com/2011/04/13/telegraph-tech-start-up-100-judge-recipero-as-best-bootstrappednon-vc-funded-company/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:49:29 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Recipero]]></category>
		<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Start-up 100]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=875</guid>
		<description><![CDATA[Recipero is delighted to have been the recipient of a judges&#8217; special mention naming us the &#8220;Best Bootstrapped/non-VC funded company&#8221; last night at the &#8220;Telegraph Tech Start-Up 100: Class of 2011&#8220; awards ceremony. The awards were given to notable companies in a range of sectors and were judged by a panel of experts including venture capitalists and angel investors. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-859" title="TelegraphTechStart-Up100" src="http://blog.recipero.com/wp-content/uploads/2011/04/TelegraphTechStart-Up100.jpg" alt="" width="175" height="175" />Recipero is delighted to have been the recipient of a judges&#8217; special mention naming us the &#8220;Best Bootstrapped/non-VC funded company&#8221; last night at the &#8220;<a title="Tech Start-up 100 Class of 2011" href="http://www.telegraph.co.uk/technology/technology-startup100/8428665/Start-Up-100-the-class-of-2011.html" target="_blank">Telegraph Tech Start-Up 100: Class of 2011</a>&#8220; awards ceremony.</p>
<p>The awards were given to notable companies in a range of sectors and were judged by a panel of experts including venture capitalists and angel investors. The panel was supported by a team of analysts, including associates from Balderton Capital, Accel Partners, DFJ Esprit and others, who helped to define the criteria and methodology the judges used in their deliberations.</p>
<p>Neil Stewart, Recipero&#8217;s Commercial Director who attended the awards said:</p>
<blockquote><p><em>&#8220;I am delighted that Recipero has received this special recognition, it means a great deal to everyone involved in the company and is something that we are all very proud of. Getting to this point has certainly had its challenges, but it continues to be a great business to be part of esspecially as </em><em>we expand the  further into Europe and the USA.&#8221; </em></p></blockquote>
<p>For more information about the Telegraph Start-up 100 including details of the category and overall winners please go to: <a href="http://www.telegraph.co.uk/startup100" target="_blank">www.telegraph.co.uk/startup100</a></p>
<p>If you are interested in the methodology behind the selection please see: <a title="Start-up 100 methodolgy" href="http://www.telegraph.co.uk/technology/technology-startup100/8397541/Start-Up-100-let-judging-commence.html" target="_blank">www.telegraph.co.uk/technology/technology-startup100/8397541/Start-Up-100-let-judging-commence.html</a></p>
<p>For more information about Recipero please go to: <a title="Recipero Main Site" href="http://www.recipero.com" target="_blank">www.recipero.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/04/13/telegraph-tech-start-up-100-judge-recipero-as-best-bootstrappednon-vc-funded-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian &#8211; UK Police get quicker stolen mobile phone check</title>
		<link>http://blog.recipero.com/2011/04/08/guardian-uk-police-get-quicker-stolen-mobile-phone-check/</link>
		<comments>http://blog.recipero.com/2011/04/08/guardian-uk-police-get-quicker-stolen-mobile-phone-check/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:32:55 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Consumer Electonics]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[NMPCU]]></category>
		<category><![CDATA[NPIA]]></category>
		<category><![CDATA[PNC]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=873</guid>
		<description><![CDATA[New link between databases gives officers faster route to checking if a phone has been stolen]]></description>
				<content:encoded><![CDATA[<p>The <a title="Guardian News paper" href="http://www.guardian.co.uk/government-computing-network/2011/apr/07/national-policing-improvement-agency-stolen-mobile-phones-check" target="_blank">Guardian News paper</a> has reported that Police officers have been given a faster method of checking whether a mobile phone has been stolen, with a new link between the National Mobile PropertyRegister (NMPR) and the Police National Computer (PNC).</p>
<p>The National Policing Improvement Agency (NPIA) has integrated the NMPR into the PNC. This will make it possible for officers on the beat to access the NMPR directly through their handheld devices.</p>
<p>Detective chief superintendent Mick McNally of the Metropolitan Police Territorial Policing Command said:</p>
<blockquote><p>For the first time frontline officers can now obtain instantaneous results of searches on suspected stolen mobile phones.</p>
<p>The figures of 50,000 plus stolen phones a year being located and identified throughout the UK will further increase with this new Police National Computer facility. It sends a clear message to phone thieves that police and partners can identify stolen mobile phones in the hands of the thief or another individual.</p></blockquote>
<p>The NPIA developed the integration with the help of Recipero the providers of the NMPR and Immobilise services which specialise in online compliance and due diligence software.</p>
<p>To read the source article please go to: <a title="Guardian News paper" href="http://www.guardian.co.uk/government-computing-network/2011/apr/07/national-policing-improvement-agency-stolen-mobile-phones-check" target="_blank">Guardian News paper</a></p>
<p>To visit the NMPR (police) go to: <a title="The NMPR" href="http://thenmpr.com" target="_blank">http://thenmpr.com</a></p>
<p>To visit Immobilise (public) go to: <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a></p>
<p>For more information about Recipero please go to: <a title="Recipero Main website" href="http://www.recipero.com" target="_blank">www.recipero.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/04/08/guardian-uk-police-get-quicker-stolen-mobile-phone-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph Newspaper select Recipero as one of Europe&#8217;s Top 100 Technology Start-ups</title>
		<link>http://blog.recipero.com/2011/04/05/telegraph-newspaper-select-recipero-as-one-of-europes-top-100-technology-start-ups/</link>
		<comments>http://blog.recipero.com/2011/04/05/telegraph-newspaper-select-recipero-as-one-of-europes-top-100-technology-start-ups/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:49:38 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=858</guid>
		<description><![CDATA[Recipero is very pleased to announce that it has been chosen by the Telegraph Newspaper as one of Europe&#8217;s Top 100 Technology Start-Ups and has moved into the final round of judging. The Telegraph has collected and filtered some of the most exciting Tech companies from all over Europe and over the past 6 months [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://blog.recipero.com/wp-content/uploads/2011/04/TelegraphTechStart-Up100.jpg"><img class="alignleft size-full wp-image-859" title="TelegraphTechStart-Up100" src="http://blog.recipero.com/wp-content/uploads/2011/04/TelegraphTechStart-Up100.jpg" alt="" width="175" height="175" /></a>Recipero is very pleased to announce that it has been chosen by the Telegraph Newspaper as one of Europe&#8217;s Top 100 Technology Start-Ups and has moved into the final round of judging.</strong></p>
<p>The Telegraph has collected and filtered some of the most exciting Tech companies from all over Europe and over the past 6 months a panel of expert judges has whittled that list down to just a hundred that make up the &#8220;<a title="Tech Start-up 100 Class of 2011" href="http://www.telegraph.co.uk/technology/technology-startup100/8428665/Start-Up-100-the-class-of-2011.html" target="_blank">Telegraph Tech Start-Up 100: Class of 2011</a>&#8220;.</p>
<p>Recipero is being considered in the category of &#8220;Enterprise: Security, Storage, Collaboration, Databases&#8221; along with <a title="Telegraph Tech Start-up 100 by category" href="http://www.telegraph.co.uk/technology/technology-startup100/8428668/Start-Up-100-the-final-list-by-category.html" target="_blank">15 other Tech Companies</a> that make up the 100. The overall winner, runner-up and the individual category winners will be announced at the awards ceremony in London on 12 April.</p>
<p>The &#8220;Telegraph Tech Start-Up 100&#8243; is a relatively new list, but attempts to be the most reliable, authoritative and trustworthy guide to exciting young tech companies throughout Europe. It is judged by a panel of  world-class industry experts, serial entrepreneurs, investors and the like, who are themselves judged have the knowledge and experience to give an expert and realistic opinion. For more about the Telegraph Tech Start-Up 100 please go to: <a title="Telegraph Start-up 100" href="http://www.telegraph.co.uk/technology/technology-startup100/" target="_blank">www.telegraph.co.uk/startup100</a></p>
<p>Ross Stewart Chairman of Recipero said:</p>
<blockquote><p><em>&#8220;we are delighted that our hard work and enterprise has been recognised by the judges of this competition. As a privately funded company with no outside VC type investors it is quite hard to get noticed in the Technology sector but this should start to make people aware of what we do and how successful we are at doing it.&#8221;</em></p></blockquote>
<p>For more information about the Telegraph Start-up 100 please go to: <a href="http://www.telegraph.co.uk/startup100" target="_blank">www.telegraph.co.uk/startup100</a></p>
<p>If you are interested in the methodology behind the selection please see: <a title="Start-up 100 methodolgy" href="http://www.telegraph.co.uk/technology/technology-startup100/8397541/Start-Up-100-let-judging-commence.html" target="_blank">www.telegraph.co.uk/technology/technology-startup100/8397541/Start-Up-100-let-judging-commence.html</a></p>
<p>For more information about Recipero please go to: <a title="Recipero Main Site" href="http://www.recipero.com" target="_blank">www.recipero.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/04/05/telegraph-newspaper-select-recipero-as-one-of-europes-top-100-technology-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipero integrates NMPR with the UK Police National Computer</title>
		<link>http://blog.recipero.com/2011/04/01/recipero-integrates-nmpr-with-the-uk-police-national-computer/</link>
		<comments>http://blog.recipero.com/2011/04/01/recipero-integrates-nmpr-with-the-uk-police-national-computer/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:30:38 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[PNC]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=853</guid>
		<description><![CDATA[Recipero the UK based data organisation has announced today that it has successfully integrated access to its databases of information with the UK Police National Computer (PNC). This is the culmination of nearly two years work following a decision from the UK Home Office that this would be beneficial to front line policing in the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Recipero the UK based data organisation has announced today that it has successfully integrated access to its databases of information with the UK Police National Computer (PNC).</strong></p>
<p>This is the culmination of nearly two years work following a decision from the UK Home Office that this would be beneficial to front line policing in the UK by helping to provide intelligence based around serial numbered goods associated with criminal activity.</p>
<p>Les Gray the IT Director of Recipero who lead the project said:</p>
<blockquote><p><em>&#8220;This is a major achievement for us as a company as few private companies have ever achieved the accreditation required to allow this. It also reflects the value that the Police and the authorities place on the data we hold.&#8221;</em></p></blockquote>
<p>To visit the NMPR please go to: <a href="http://www.thenmpr.com/">www.thenmpr.com</a><br />
For more about the PNC please go to: <a href="http://www.npia.police.uk/en/10508.htm">www.npia.police.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/04/01/recipero-integrates-nmpr-with-the-uk-police-national-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipero awarded Secure Communities Network accreditation by the NPIA</title>
		<link>http://blog.recipero.com/2011/04/01/recipero-awarded-secure-communities-network-accreditation-by-the-npia/</link>
		<comments>http://blog.recipero.com/2011/04/01/recipero-awarded-secure-communities-network-accreditation-by-the-npia/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:00:19 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[NPIA]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=866</guid>
		<description><![CDATA[Recipero is delighted to announce it has been awarded Secure Communities Network accreditation by the National Police Improvement Authority. This accreditation demonstrates that Recipero&#8217;s NMPR application and its connection to PNC meets the rigorous security standards required of Secure Communities Network members. Accreditation has been achieved after months of auditing and testing of Recipero&#8217;s systems [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://blog.recipero.com/wp-content/uploads/2011/04/AVPageView-05042011-100856.bmp.jpg"><img class="alignleft size-medium wp-image-868" title="AVPageView 05042011 100856.bmp" src="http://blog.recipero.com/wp-content/uploads/2011/04/AVPageView-05042011-100856.bmp-211x300.jpg" alt="" width="211" height="300" /></a>Recipero is delighted to announce it has been awarded Secure Communities Network accreditation by the National Police Improvement Authority.</strong></p>
<p>This accreditation demonstrates that Recipero&#8217;s NMPR application and its connection to PNC meets the rigorous security standards required of Secure Communities Network members. Accreditation has been achieved after months of auditing and testing of Recipero&#8217;s systems by independent security advisors appointed by the NPIA. This connection also enables a secure email path to recipero.scn.gov.uk through which Police and Government agencies may exchange classified information with Recipero.</p>
<p>Adrian Portlock CEO of Recipero said:</p>
<blockquote><p><em>&#8220;this is a major milestone for Recipero and shows our commitment to the security and integrity of our services. I think it is fair to say that this sort of Accreditation is normally only achieved by the larger organisations in this market so as a niche provider we are very proud of this achievement.&#8221;</em></p></blockquote>
<p>For more information please <a href="http://www.recipero.com/contact">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/04/01/recipero-awarded-secure-communities-network-accreditation-by-the-npia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recipero announce renewal of a major IT contract with UK Police</title>
		<link>http://blog.recipero.com/2011/03/31/recipero-announce-renewal-of-a-major-it-contract-with-uk-police/</link>
		<comments>http://blog.recipero.com/2011/03/31/recipero-announce-renewal-of-a-major-it-contract-with-uk-police/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:26:03 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
