<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipero News &#38; Comment &#187; Immobitag</title>
	<atom:link href="http://blog.recipero.com/category/immobitag/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recipero.com</link>
	<description>All the latest information about Recipero products</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oxford police in plea to register bicycles</title>
		<link>http://blog.recipero.com/2011/09/15/oxford-police-in-plea-to-register-bicycles/</link>
		<comments>http://blog.recipero.com/2011/09/15/oxford-police-in-plea-to-register-bicycles/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:12:45 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=982</guid>
		<description><![CDATA[The BBC has reported that Police in Oxford are urging residents to register their bikes so they can be traced if they are stolen. According to the BBC between June and August, 837 bikes were taken in the city &#8211; a rise of 141 compared to the same period in 2010. Sgt Matt Sulley from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Locked bikes" src="http://news.bbcimg.co.uk/media/images/55127000/jpg/_55127745_55127744.jpg" alt="" width="224" height="299" />The BBC has reported that Police in Oxford are urging residents to register their bikes so they can be traced if they are stolen.</p>
<p>According to the BBC between June and August, 837 bikes were taken in the city &#8211; a rise of 141 compared to the same period in 2010.</p>
<p>Sgt Matt Sulley from Oxford police station said bike theft was a huge problem and returning cycles to their owners was the biggest issue.</p>
<p>He said if cycles are registered at <a title="Immobilise Property Register" href="http://www.immobilise.com/" target="_blank">immobilise.com</a> police can easily identify the original owners.</p>
<p>In Oxford, Thames Valley Police are currently holding hundreds of bikes.</p>
<p>Sgt Sulley said the large number of cycles in Oxford made thefts a particular problem.</p>
<p>He said that also the large portion of old-style houses in the city meant it was difficult for people to access gardens and sheds to properly secure their bikes.</p>
<p>He added:</p>
<blockquote><p>There are also criminals making a business out of it. Lots of bikes are being stolen and then stripped for parts which makes them very difficult to trace.</p>
<p>We have also seen a number of very expensive bikes, worth thousands of pounds, locked up with cheap locks.</p></blockquote>
<p>Between 5 and 25 September 2011 neighbourhood policing teams will be at key locations in Oxford advising people about ways to protect their property.</p>
<p>To read the source BBC story please visit: <a title="BBC News" href="http://www.bbc.co.uk/news/uk-england-oxfordshire-14760978" target="_blank">http://www.bbc.co.uk/news/uk-england-oxfordshire-14760978</a></p>
<p>To visit Thames Valley Police go to: <a title="Thames Valley Police" href="http://www.thamesvalley.police.uk" target="_blank">http://www.thamesvalley.police.uk</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/09/15/oxford-police-in-plea-to-register-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police say don&#8217;t give cycle thieves easy ride &#8211; register on immobilise</title>
		<link>http://blog.recipero.com/2011/07/11/police-say-dont-give-cycle-thieves-easy-ride-register-on-immobilise/</link>
		<comments>http://blog.recipero.com/2011/07/11/police-say-dont-give-cycle-thieves-easy-ride-register-on-immobilise/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:06:59 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=964</guid>
		<description><![CDATA[York police are urging residents to &#8216;spoke up&#8217; against cycle thieves. Officers launched Operation Spoke in January 2010 as a deterrent to combat cycle theft and as a quick and easy way to reunite stolen bikes with their rightful owners. Since the initiative began, almost 10,000 bikes have been security marked and registered with North [...]]]></description>
			<content:encoded><![CDATA[<p><a title="York Police" href="http://www.northyorkshire.police.uk/index.aspx?articleid=7079" target="_blank">York police</a> are urging residents to &#8216;spoke up&#8217; against cycle thieves.</p>
<p>Officers launched Operation Spoke in January 2010 as a deterrent to combat cycle theft and as a quick and easy way to reunite stolen bikes with their rightful owners.</p>
<p>Since the initiative began, almost 10,000 bikes have been security marked and registered with North Yorkshire Police and the <a title="National Property Register" href="http://www.immobilise.com" target="_blank">national property register, Immobilise</a>.</p>
<p>All cycle owners are being urged to sign up to the scheme, so that police can identify who stolen bikes belong to when they are recovered.</p>
<p>Officers are currently tying to trace the owners of a cycle which was targeted last month &#8211; who could have been easily traced if they had taken advantage of the free security marking offered by Operation Spoke.</p>
<p>At around 8pm on Friday 3 June 2011, police recovered a bike at the cycle racks near the Minster after someone had made an attempt to steal it.</p>
<p>The bike is in police possession but as yet the owner is unknown and police are urging anyone who believes it belongs to them to come forward.</p>
<p>If this is your bike contact North Yorkshire Police on 0845 60 60 24 7, quoting reference number 12110090973.</p>
<p>Officers are also trying to trace the owner of a black or grey Cannondale Bad Boy hybrid cycle which was stolen from the cycle racks on Tanner&#8217;s Moat, outside The Maltings at around 1.40pm on Tuesday 28 June 2011.</p>
<p>A 17-year-old youth was arrested in connection with the theft, however officers need the owner of the bike to come forward and report it stolen.</p>
<p>If you believe this was your cycle, contact North Yorkshire Police on 0845 60 60 24 7, quoting reference number 12110106413.</p>
<p>PC Fiona Wilding of York police, said:</p>
<blockquote><p>Cycles are often a target for thieves and it is important that people take action to protect their property.</p>
<p>It is advisable to buy a good quality bike lock and if possible use two different styles of lock, as thieves are rarely equipped to break both.</p>
<p>Everyone should also consider having their bike &#8216;spoked&#8217; to make it easier for the police to catch offenders and return your bike if it stolen.</p></blockquote>
<p>Security tagging involves having a unique mark placed on the frame of your bike which can then be matched to key details stored on the police database such as make, model and frame number.</p>
<p>The process is simple, quick and free and can be done at the Bike Rescue Project under Lendal Bridge or at regular Operation Spoke events held throughout the city.</p>
<p>To view the source story go to: <a title="York Police" href="http://www.northyorkshire.police.uk/index.aspx?articleid=7079" target="_blank">York Police</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/07/11/police-say-dont-give-cycle-thieves-easy-ride-register-on-immobilise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make life difficult for cycle thieves &#8211; Police registration event</title>
		<link>http://blog.recipero.com/2011/06/24/make-life-difficult-for-cycle-thieves-police-registration-event/</link>
		<comments>http://blog.recipero.com/2011/06/24/make-life-difficult-for-cycle-thieves-police-registration-event/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:42:12 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Marking Event]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=941</guid>
		<description><![CDATA[Cyclists in the Ely area of Cambridge are being urged to help ward off thieves by getting their bikes marked and registered on the National Property register &#8211; Immobilise. Police are holding a free bike marking event at High Barns play area in Ely from 6.30-8.30pm on Friday (24/06/2011). Information about online property registration database [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-957" title="bike-theft-415" src="http://blog.recipero.com/wp-content/uploads/2011/06/bike-theft-415-300x228.jpg" alt="" width="300" height="228" />Cyclists in the Ely area of Cambridge are being urged to help ward off thieves by getting their bikes marked and registered on the National Property register &#8211; <a title="Immobilise National property register" href="http://www.immobilise.com" target="_blank">Immobilise</a>.</p>
<p>Police are holding a free bike marking event at High Barns play area in Ely from 6.30-8.30pm on Friday (24/06/2011).</p>
<p>Information about online property registration database Immobilise will also be handed out.</p>
<p>Registering property on the Immobilise website allows police to quickly trace the owner if it is stolen and recovered.</p>
<p>PCSO Daniel Stewart said:</p>
<blockquote><p>By encouraging people to register their bikes on Immobilise we hope to stay ahead of the game and stop bike theft.</p>
<p>Immobilise is simple to use and it only takes a couple of minutes to register your property.</p></blockquote>
<p>He added:</p>
<blockquote><p>If a registered bike is stolen and then recovered, it is likely to be quickly reunited with its owner and police will have a better chance of prosecuting the thief.</p></blockquote>
<p>See <a href="http://www.immobilise.com/" target="_blank">http://www.immobilise.com</a></p>
<p>To read the source article please go to: <a href="http://www.cambridge-news.co.uk/Ely/Make-life-difficult-for-cycle-thieves-22062011.htm">http://www.cambridge-news.co.uk/Ely/Make-life-difficult-for-cycle-thieves-22062011.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/06/24/make-life-difficult-for-cycle-thieves-police-registration-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NMPR enables London Cycle Task Force to reunite bike with owner</title>
		<link>http://blog.recipero.com/2011/05/27/the-nmpr-enables-london-cycle-task-force-to-reunite-bike-with-owner/</link>
		<comments>http://blog.recipero.com/2011/05/27/the-nmpr-enables-london-cycle-task-force-to-reunite-bike-with-owner/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:25:17 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Stolen Property]]></category>
		<category><![CDATA[TfL]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=918</guid>
		<description><![CDATA[Immobilise&#8217;s Police search portal, the NMPR, continues to help the joint MPS/TfL London Cycle Task Force in identifying and returning stolen bikes and property to their rightful owners. As reported by BikeBiz, PCSOs Jaime Page, Matthew Sait and Derek Fletcher from the MPS/TfL (Metropolitan Police Service/Transport for London) run Cycle Task Force reunited a stolen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.recipero.com/wp-content/uploads/2011/05/policebikes.jpg"><img class="alignleft size-full wp-image-919" title="policebikes" src="http://blog.recipero.com/wp-content/uploads/2011/05/policebikes.jpg" alt="" width="240" height="240" /></a><a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">Immobilise&#8217;s </a>Police search portal, the <a title="The NMPR" href="http://thenmpr.com" target="_blank">NMPR</a>, continues to help the joint MPS/TfL London Cycle Task Force in identifying and returning stolen bikes and property to their rightful owners.</p>
<p>As reported by <a title="BikeBiz" href="http://www.bikebiz.com/news/read/battle-with-cycle-thieves-fought-off-and-online" target="_blank">BikeBiz</a>, PCSOs Jaime Page, Matthew Sait and Derek Fletcher from the MPS/TfL (Metropolitan Police Service/Transport for London) run Cycle Task Force reunited a stolen bike with its owner this month. While on patrol in Islington on May 3rd 2011, they noticed an unsecure and unattended silver bike upturned outside a sports shop in Chapel Market, London.</p>
<p>The officers checked the frame number of the bike against the National Mobile Property Register (<a href="http://thenmpr.com/" target="_blank">NMPR</a>) to check if it was registered and reported stolen. The checks revealed the registered bike had been stolen in Tavistock Square, WC1H one month earlier on April 4th.</p>
<p>The PCSOs detained the suspect – a 17 year old boy from Camden – who was inside a nearby shop. He was then arrested on suspicion of handling stolen goods and has since been bailed, to return to police on June 30th.</p>
<p>Cycle Task Force Inspector Graham Horwood said:</p>
<blockquote><p>We are delighted to be able to return this bike to its rightful owner.</p>
<p>This shows that you can increase your chances of having your lost or stolen bike returned to you, by having it registered and reporting any theft to police. We advise any cyclist to do the three R&#8217;s&#8217; – record the details of their bike, register them onto online property databases and report any theft to the police.</p></blockquote>
<p>The cycle-dedicated team of officers are aiming to cut bike crime in London and has made over 130 arrests since its launch in June 2010.</p>
<p>The NMPR is the dedicated on-line property search system for UK Law Enforcement agencies. It allows the police to search any identifiable item of property to view its registered owners details, if it&#8217;s been reported stolen to the system by the police anywhere in the UK, by the owner, the insurance company or in the case of a mobile phone, a network.</p>
<p>Virtually all the forces in the UK use the NMPR with nearly a hundred thousand officers with access via their control centres, handheld devices and computer systems. Hundreds of thousands of checks have been run since the system went live with many arrests and charges brought as a result of the information held on the NMPR database.</p>
<p>The public can proactively register property on <a title="Immobilise.com" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> that is instantley searchable via the Police NMPR, mean that the police can on occasion return your property before you even realise or report it stolen!</p>
<p>For more see: <a title="About Immobilise" href="http://www.immobilise.com/about" target="_blank">www.immobilise.com/about</a></p>
<p>To read the source story please go to: <a title="BikeBiz" href="http://www.bikebiz.com/news/read/battle-with-cycle-thieves-fought-off-and-online" target="_blank">BikeBiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/05/27/the-nmpr-enables-london-cycle-task-force-to-reunite-bike-with-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Manchester Police launch Beat the Bike Thief campaign</title>
		<link>http://blog.recipero.com/2011/05/09/greater-manchester-police-launch-beat-the-bike-thief-campaign/</link>
		<comments>http://blog.recipero.com/2011/05/09/greater-manchester-police-launch-beat-the-bike-thief-campaign/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:43:14 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=898</guid>
		<description><![CDATA[Rochdale Online had reported that teams of police officers across Greater Manchester will be putting the brakes on bike theft with the launch of the new Beat the Bike Thief campaign. Student cyclists across Greater Manchester are being urged to saddle up and beat the bike thieves by taking advantage of free bike security schemes, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rochdale Online" href="http://www.rochdaleonline.co.uk/news-features/2/news-headlines/56043/police-put-the-brakes-on-bike-theft" target="_blank">Rochdale Online</a> had reported that teams of <a title="Greater Manchester Police" href="http://www.gmp.police.uk" target="_blank">police officers across Greater Manchester</a> will be putting the brakes on bike theft with the launch of the new Beat the Bike Thief campaign.</p>
<p>Student cyclists across Greater Manchester are being urged to saddle up and beat the bike thieves by taking advantage of free bike security schemes, following the theft of more than 5,200 pedal bikes last year.</p>
<p>Between 1 April 2010 and 31 March 2011, 5,265 bikes were stolen from across Greater Manchester – a nine per cent increase compared to the same period in the previous year.</p>
<p>Over the next few weeks, students will be invited to attend a series of bike security marking events across Greater Manchester. Police officers will give out a limited number of free bike locks to cyclists without adequate security on a first come, first served basis, along with discount vouchers for the Bike Doctor, Manchester, and bike security advice.</p>
<p>In this latest effort to stamp out bike theft, officers will also target thieves by using a number of decoy bikes to track down offenders, along with increased patrols in hotspot areas. In addition, officers will also be on the lookout for bikes with similar descriptions to those stolen, stop-checking anyone who might be riding one. Should a bike turn out to be stolen, they could be arrested.</p>
<p>Detective Chief Inspector Julian Snowball, of GMP’s Serious Crime division, said:</p>
<blockquote><p>This is a great opportunity to help put the brakes on bike theft by getting your bikes security marked free of charge.</p>
<p>Bikes are expensive so will always be a target for thieves, especially if they aren’t secured or only have a standard lock. We would like to encourage students, where possible, to use the official cycle racks covered by CCTV. However, if they are not available secure it to a heavy or bulky object that can&#8217;t be moved.</p>
<p>You can also register your bike at <a title="Immobilise Property Register" href="http://www.immobilise.com/" target="_blank">www.immobilise.com</a>, which is an online database linked to police property systems that will help us reunite you with your bike should it be stolen and later found. By advertising that your bike&#8217;s identity has been registered, it becomes far less attractive to thieves.</p></blockquote>
<p>As part of the campaign, posters will go up in cycle shops, universities, colleges, public buildings, schools, sports centres and other eye-catching places. In addition, bike hangers, with a discount voucher for secure locks and crime prevention advice, will be hung on parked bikes in universities and colleges.</p>
<p>Based around the slogan ‘Beat The Bike Thief&#8217;, the poster and hanger remind cyclists to always secure bikes with a good quality chain or lock when not in use, making it much more difficult to steal.</p>
<p>To read the source article please go to: <a href="http://www.rochdaleonline.co.uk/news-features/2/news-headlines/56043/police-put-the-brakes-on-bike-theft">http://www.rochdaleonline.co.uk/news-features/2/news-headlines/56043/police-put-the-brakes-on-bike-theft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/05/09/greater-manchester-police-launch-beat-the-bike-thief-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police urge cyclists don’t give thieves an easy ride</title>
		<link>http://blog.recipero.com/2011/05/09/police-urge-cyclists-don%e2%80%99t-give-thieves-an-easy-ride/</link>
		<comments>http://blog.recipero.com/2011/05/09/police-urge-cyclists-don%e2%80%99t-give-thieves-an-easy-ride/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:05:02 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Home Security]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=896</guid>
		<description><![CDATA[The Morpeth Herald has reported that Northumberland Police are urging cyclists to stop thieves having an easy ride when it comes to stealing bikes. The warning comes after a recent increase in the number of bikes being targeted by thieves in the area. Figures show that since January 1 this year there have been 69 pedal [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Morpeth Herald" href="http://www.morpethherald.co.uk/news/don_t_give_thieves_an_easy_ride_1_3348846" target="_blank">Morpeth Herald</a> has reported that Northumberland Police are urging cyclists to stop thieves having an easy ride when it comes to stealing bikes.</p>
<p>The warning comes after a recent increase in the number of bikes being targeted by thieves in the area. Figures show that since January 1 this year there have been 69 pedal cycles stolen in the county – 56 of them were left unattended and insecure.</p>
<p>Northumberland Crime Prevention Advisor Del Graham said:</p>
<blockquote><p>Always lock your bike when you leave it – even if it is only for a minute.</p>
<p>Store it in a shed or garage where possible and always use a quality padlock or chain to secure your bike.</p>
<p>Cyclists can register their bikes at <a title="Immobilise Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> which is a property register scheme supported by Northumbria Police. They should also consider getting their bike security marked so if it is stolen and recovered it can be returned.</p>
<p>We run a number of free bike marking events in the county so check the police website (<a title="Northumbria Police" href="http://www.northumbria.police.uk" target="_blank">www.northumbria.police.uk</a>) for details of one in your area.</p>
<p>And finally, record the serial number of the bike and photograph it. If it is stolen this could really help officers track it down and return it.</p></blockquote>
<p>To read the source article please go to: <a href="http://www.morpethherald.co.uk/news/don_t_give_thieves_an_easy_ride_1_3348846">http://www.morpethherald.co.uk/news/don_t_give_thieves_an_easy_ride_1_3348846</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/05/09/police-urge-cyclists-don%e2%80%99t-give-thieves-an-easy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Police &#8211; Beat the burglar with property marking</title>
		<link>http://blog.recipero.com/2011/03/04/manchester-police-beat-the-burglar-with-property-marking/</link>
		<comments>http://blog.recipero.com/2011/03/04/manchester-police-beat-the-burglar-with-property-marking/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:03:15 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[IMEI]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=834</guid>
		<description><![CDATA[Police in south Manchester are urging residents to register their items on immobilise. The police seize hundreds of items each year and many of them cannot be returned, as police do not know where they have come from. Immobilise.com is a free database whereby residents can register valuable items and record information such as serial [...]]]></description>
			<content:encoded><![CDATA[<p>Police in south Manchester are urging residents to register their items on immobilise.</p>
<p>The police seize hundreds of items each year and many of them cannot be returned, as police do not know where they have come from.</p>
<p><a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">Immobilise.com</a> is a free database whereby residents can register valuable items and record information such as serial numbers and distinguishing marks. All police forces have access to the site and when an item is seized or handed in, officers can check the database and find out who it belongs to.</p>
<p>Inspector Paul Kinrade from the South Manchester Division of Greater Manchester Police said:</p>
<blockquote><p>Our property store is crammed full of bikes, garden tools, computers, jewellery and clothing but unfortunately a lot of this is never returned to its owners as we are not able to identify where it has come from.</p>
<p>Obviously we hope that residents never have to go through the experience of getting broken into but registering your valuables on immobilise only takes a couple of minutes and it could spell the difference between getting your stolen items back or never seeing them again.</p>
<p>To avoid the chances of being broken into, please remember to shut and lock all of your windows and doors. It sounds really obvious but unfortunately a third of burglaries happen because homes are left insecure.</p>
<p>You can also help to deter burglars by leaving lights on and keeping valuables out of view.</p></blockquote>
<p>To read the source article please go to: <a title="Manchester Police" href="http://www.gmp.police.uk/mainsite/pages/1C7FC521A878D5978025784900411BFF" target="_blank">www.gmp.police.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/03/04/manchester-police-beat-the-burglar-with-property-marking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you love it, log it! South Yorkshire police promote immobilise</title>
		<link>http://blog.recipero.com/2011/01/25/if-you-love-it-log-it/</link>
		<comments>http://blog.recipero.com/2011/01/25/if-you-love-it-log-it/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:40:12 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Sat Nav]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=819</guid>
		<description><![CDATA[South Yorkshire Police are advising people: ‘If you love it, log it’. In a countywide crackdown on theft and burglary, police are urging people to log their expensive Christmas presents and any other precious belongings on immobilise.com – the world&#8217;s largest FREE register of ownership details. In a time when police resources are getting ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.recipero.com/wp-content/uploads/2011/01/immobilise_SouthYorks1.jpg"><img class="alignleft size-medium wp-image-821" title="immobilise_SouthYorks1" src="http://blog.recipero.com/wp-content/uploads/2011/01/immobilise_SouthYorks1-213x300.jpg" alt="" width="213" height="300" /></a><a title="South Yorkshire Police" href="http://www.southyorks.police.uk" target="_blank">South Yorkshire Police</a> are advising people: ‘If you love it, log it’.</p>
<p>In a countywide crackdown on theft and burglary, police are urging people to log their expensive Christmas presents and any other precious belongings on <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">immobilise.com</a> – the world&#8217;s largest FREE register of ownership details.</p>
<p>In a time when police resources are getting ever more stretched, the police are looking to focus their efforts on crime prevention, with this campaign aimed at preventing thefts happening in the first place – a more efficient way of protecting the public.</p>
<p>And in addition to acting as a major deterrent to criminals, the big difference with Immobilise is that as well as getting your stuff back if it’s lost or stolen, the system helps to catch the thieves as well!</p>
<p>The database is linked directly to police systems, so when officers recover any property, for whatever reason, they can check it against items logged on Immobilise. For example, if someone arrested on suspicion of drunk and disorderly has your stolen mobile phone in their pocket, police will also be able to link the theft to them as well – but only if it’s registered!</p>
<p>Any item can be registered on immobilise. The easiest items to log are electricals, or anything that has a serial number, but you can even log jewellery or ornamental items using the photo upload and description functions. You can register as many items as you like, and then if they are lost or stolen you simply log back on to register them as such. The police can check any property they recover, whether that’s when a person is brought into custody for any reason, property recovered from criminals in raids, or even during one of their now routine checks on second-hand dealers. And if they find anything that is listed as stolen, not only will you get your belongings back, but the thieves can be brought to justice.</p>
<p>Chief Superintendent Bill Hotchkiss said:</p>
<blockquote><p>Part of policing involves stopping crime happening in the first place. The public can play a huge part in this by protecting their property with Immobilise, making items easier to identify and less attractive to thieves.</p></blockquote>
<blockquote><p>We want to send a clear message to those potential thieves that anything logged on Immobilise is too hot to handle. As a member of the South Yorkshire public, by registering your property, and marking it as such, you are much less likely to become a victim of crime.</p></blockquote>
<p>To support the campaign, police are distributing packs to the public to make the process even easier. These include a selection of stickers to mark all your items as logged, so as to deter criminals, and an information leaflet to explain the process. The packs are available from your local police stations in South Yorkshire or from South Yorkshire branches of Curries, Dixons and PC World. In addition, safer neighbourhood team officers will be out and about in public places offering packs and advice to members of the public.</p>
<p>Visit <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> to get started.</p>
<p>More details can be found at <a title="South Yorkshire Police" href="http://www.southyorks.police.uk" target="_blank">www.southyorks.police.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/01/25/if-you-love-it-log-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avon &amp; Somerset Police launch unusual crime awareness campaign</title>
		<link>http://blog.recipero.com/2010/12/08/avon-somerset-police-launch-unusual-crime-awareness-campaign/</link>
		<comments>http://blog.recipero.com/2010/12/08/avon-somerset-police-launch-unusual-crime-awareness-campaign/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:51:53 +0000</pubDate>
