<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipero News &#38; Comment &#187; CheckMEND</title>
	<atom:link href="http://blog.recipero.com/category/checkmend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.recipero.com</link>
	<description>All the latest information about Recipero products</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guardian &#8211; UK Police get quicker stolen mobile phone check</title>
		<link>http://blog.recipero.com/2011/04/08/guardian-uk-police-get-quicker-stolen-mobile-phone-check/</link>
		<comments>http://blog.recipero.com/2011/04/08/guardian-uk-police-get-quicker-stolen-mobile-phone-check/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:32:55 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Consumer Electonics]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[NMPCU]]></category>
		<category><![CDATA[NPIA]]></category>
		<category><![CDATA[PNC]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=873</guid>
		<description><![CDATA[New link between databases gives officers faster route to checking if a phone has been stolen]]></description>
			<content:encoded><![CDATA[<p>The <a title="Guardian News paper" href="http://www.guardian.co.uk/government-computing-network/2011/apr/07/national-policing-improvement-agency-stolen-mobile-phones-check" target="_blank">Guardian News paper</a> has reported that Police officers have been given a faster method of checking whether a mobile phone has been stolen, with a new link between the National Mobile PropertyRegister (NMPR) and the Police National Computer (PNC).</p>
<p>The National Policing Improvement Agency (NPIA) has integrated the NMPR into the PNC. This will make it possible for officers on the beat to access the NMPR directly through their handheld devices.</p>
<p>Detective chief superintendent Mick McNally of the Metropolitan Police Territorial Policing Command said:</p>
<blockquote><p>For the first time frontline officers can now obtain instantaneous results of searches on suspected stolen mobile phones.</p>
<p>The figures of 50,000 plus stolen phones a year being located and identified throughout the UK will further increase with this new Police National Computer facility. It sends a clear message to phone thieves that police and partners can identify stolen mobile phones in the hands of the thief or another individual.</p></blockquote>
<p>The NPIA developed the integration with the help of Recipero the providers of the NMPR and Immobilise services which specialise in online compliance and due diligence software.</p>
<p>To read the source article please go to: <a title="Guardian News paper" href="http://www.guardian.co.uk/government-computing-network/2011/apr/07/national-policing-improvement-agency-stolen-mobile-phones-check" target="_blank">Guardian News paper</a></p>
<p>To visit the NMPR (police) go to: <a title="The NMPR" href="http://thenmpr.com" target="_blank">http://thenmpr.com</a></p>
<p>To visit Immobilise (public) go to: <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a></p>
<p>For more information about Recipero please go to: <a title="Recipero Main website" href="http://www.recipero.com" target="_blank">www.recipero.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/04/08/guardian-uk-police-get-quicker-stolen-mobile-phone-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph Newspaper select Recipero as one of Europe&#8217;s Top 100 Technology Start-ups</title>
		<link>http://blog.recipero.com/2011/04/05/telegraph-newspaper-select-recipero-as-one-of-europes-top-100-technology-start-ups/</link>
		<comments>http://blog.recipero.com/2011/04/05/telegraph-newspaper-select-recipero-as-one-of-europes-top-100-technology-start-ups/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:49:38 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=858</guid>
		<description><![CDATA[Recipero is very pleased to announce that it has been chosen by the Telegraph Newspaper as one of Europe&#8217;s Top 100 Technology Start-Ups and has moved into the final round of judging. The Telegraph has collected and filtered some of the most exciting Tech companies from all over Europe and over the past 6 months [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.recipero.com/wp-content/uploads/2011/04/TelegraphTechStart-Up100.jpg"><img class="alignleft size-full wp-image-859" title="TelegraphTechStart-Up100" src="http://blog.recipero.com/wp-content/uploads/2011/04/TelegraphTechStart-Up100.jpg" alt="" width="175" height="175" /></a>Recipero is very pleased to announce that it has been chosen by the Telegraph Newspaper as one of Europe&#8217;s Top 100 Technology Start-Ups and has moved into the final round of judging.</strong></p>
<p>The Telegraph has collected and filtered some of the most exciting Tech companies from all over Europe and over the past 6 months a panel of expert judges has whittled that list down to just a hundred that make up the &#8220;<a title="Tech Start-up 100 Class of 2011" href="http://www.telegraph.co.uk/technology/technology-startup100/8428665/Start-Up-100-the-class-of-2011.html" target="_blank">Telegraph Tech Start-Up 100: Class of 2011</a>&#8220;.</p>
<p>Recipero is being considered in the category of &#8220;Enterprise: Security, Storage, Collaboration, Databases&#8221; along with <a title="Telegraph Tech Start-up 100 by category" href="http://www.telegraph.co.uk/technology/technology-startup100/8428668/Start-Up-100-the-final-list-by-category.html" target="_blank">15 other Tech Companies</a> that make up the 100. The overall winner, runner-up and the individual category winners will be announced at the awards ceremony in London on 12 April.</p>
<p>The &#8220;Telegraph Tech Start-Up 100&#8243; is a relatively new list, but attempts to be the most reliable, authoritative and trustworthy guide to exciting young tech companies throughout Europe. It is judged by a panel of  world-class industry experts, serial entrepreneurs, investors and the like, who are themselves judged have the knowledge and experience to give an expert and realistic opinion. For more about the Telegraph Tech Start-Up 100 please go to: <a title="Telegraph Start-up 100" href="http://www.telegraph.co.uk/technology/technology-startup100/" target="_blank">www.telegraph.co.uk/startup100</a></p>
<p>Ross Stewart Chairman of Recipero said:</p>
<blockquote><p><em>&#8220;we are delighted that our hard work and enterprise has been recognised by the judges of this competition. As a privately funded company with no outside VC type investors it is quite hard to get noticed in the Technology sector but this should start to make people aware of what we do and how successful we are at doing it.&#8221;</em></p></blockquote>
<p>For more information about the Telegraph Start-up 100 please go to: <a href="http://www.telegraph.co.uk/startup100" target="_blank">www.telegraph.co.uk/startup100</a></p>
<p>If you are interested in the methodology behind the selection please see: <a title="Start-up 100 methodolgy" href="http://www.telegraph.co.uk/technology/technology-startup100/8397541/Start-Up-100-let-judging-commence.html" target="_blank">www.telegraph.co.uk/technology/technology-startup100/8397541/Start-Up-100-let-judging-commence.html</a></p>
<p>For more information about Recipero please go to: <a title="Recipero Main Site" href="http://www.recipero.com" target="_blank">www.recipero.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/04/05/telegraph-newspaper-select-recipero-as-one-of-europes-top-100-technology-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered mobile phone recovered by police</title>
		<link>http://blog.recipero.com/2011/03/30/registered-mobile-phone-recovered-by-police/</link>
		<comments>http://blog.recipero.com/2011/03/30/registered-mobile-phone-recovered-by-police/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:59:41 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Selling Stolen Goods]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=839</guid>
		<description><![CDATA[South Yorkshire Police have recovered a stolen mobile phone after it was registered on the national UK database, Immobilise. The phone was flagged up as stolen after it was attempted to be sold to an Internet mobile company. The police were informed and received the details of the seller, who was identified as a woman [...]]]></description>
			<content:encoded><![CDATA[<p><a title="South Yorkshire Police" href="http://southyorks.police.uk/news/30032011/5165/registered-mobile-phone-recovered-police" target="_blank">South Yorkshire Police</a> have recovered a stolen mobile phone after it was registered on the national UK database, <a title="Immobilise Property Register" href="http://www.immobilise.com" target="_blank">Immobilise</a>.</p>
<p>The phone was flagged up as stolen after it was attempted to be sold to an Internet mobile company.</p>
<p>The police were informed and received the details of the seller, who was identified as a woman from Dunsville. She was interviewed by police and admitted to finding the phone in the area that it was reported as being stolen. She received a caution, as this was her first offence. The phone was recovered and handed back to the owner.</p>
<p>Police are hoping this result will encourage more people to register their belongings with <a title="Immobilise Property Register" href="http://www.immobilise.com" target="_blank">Immobilise</a>. It is the UK’s national property register, which allows people to create secure and private portfolios online for their personal property.</p>
<p>It is not just phones that can be registered any belongings that have a serial number including electrical items such as televisions and cameras can all be registered.</p>
<p>Chief Inspector Neil Thomas said:</p>
<blockquote><p>We hope this result will encourage more people to register their belongings on the Immobilise database.  We work with local businesses that are able to check if any items have been stolen if they are registered on Immobilise, making it harder for opportunistic thieves to sell stolen property. I would encourage everybody to register their property as soon as possible.</p></blockquote>
<p>To make it easier for people to register their property, South Yorkshire Police have launched a campaign ‘If you love it, log it’ to find out more about the campaign and to register your property for FREE visit <a title="South Yorkshire Police" href="http://www.southyorks.police.uk" target="_blank">www.southyorks.police.uk</a></p>
<p>To read the source article please go to: <a href="http://southyorks.police.uk/news/30032011/5165/registered-mobile-phone-recovered-police" target="_blank">http://southyorks.police.uk/news/30032011/5165/registered-mobile-phone-recovered-police</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/03/30/registered-mobile-phone-recovered-by-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you love it, log it! South Yorkshire police promote immobilise</title>
		<link>http://blog.recipero.com/2011/01/25/if-you-love-it-log-it/</link>
		<comments>http://blog.recipero.com/2011/01/25/if-you-love-it-log-it/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:40:12 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Immobitag]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Sat Nav]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=819</guid>
		<description><![CDATA[South Yorkshire Police are advising people: ‘If you love it, log it’. In a countywide crackdown on theft and burglary, police are urging people to log their expensive Christmas presents and any other precious belongings on immobilise.com – the world&#8217;s largest FREE register of ownership details. In a time when police resources are getting ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.recipero.com/wp-content/uploads/2011/01/immobilise_SouthYorks1.jpg"><img class="alignleft size-medium wp-image-821" title="immobilise_SouthYorks1" src="http://blog.recipero.com/wp-content/uploads/2011/01/immobilise_SouthYorks1-213x300.jpg" alt="" width="213" height="300" /></a><a title="South Yorkshire Police" href="http://www.southyorks.police.uk" target="_blank">South Yorkshire Police</a> are advising people: ‘If you love it, log it’.</p>
<p>In a countywide crackdown on theft and burglary, police are urging people to log their expensive Christmas presents and any other precious belongings on <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">immobilise.com</a> – the world&#8217;s largest FREE register of ownership details.</p>
<p>In a time when police resources are getting ever more stretched, the police are looking to focus their efforts on crime prevention, with this campaign aimed at preventing thefts happening in the first place – a more efficient way of protecting the public.</p>
<p>And in addition to acting as a major deterrent to criminals, the big difference with Immobilise is that as well as getting your stuff back if it’s lost or stolen, the system helps to catch the thieves as well!</p>
<p>The database is linked directly to police systems, so when officers recover any property, for whatever reason, they can check it against items logged on Immobilise. For example, if someone arrested on suspicion of drunk and disorderly has your stolen mobile phone in their pocket, police will also be able to link the theft to them as well – but only if it’s registered!</p>
<p>Any item can be registered on immobilise. The easiest items to log are electricals, or anything that has a serial number, but you can even log jewellery or ornamental items using the photo upload and description functions. You can register as many items as you like, and then if they are lost or stolen you simply log back on to register them as such. The police can check any property they recover, whether that’s when a person is brought into custody for any reason, property recovered from criminals in raids, or even during one of their now routine checks on second-hand dealers. And if they find anything that is listed as stolen, not only will you get your belongings back, but the thieves can be brought to justice.</p>
<p>Chief Superintendent Bill Hotchkiss said:</p>
<blockquote><p>Part of policing involves stopping crime happening in the first place. The public can play a huge part in this by protecting their property with Immobilise, making items easier to identify and less attractive to thieves.</p></blockquote>
<blockquote><p>We want to send a clear message to those potential thieves that anything logged on Immobilise is too hot to handle. As a member of the South Yorkshire public, by registering your property, and marking it as such, you are much less likely to become a victim of crime.</p></blockquote>
<p>To support the campaign, police are distributing packs to the public to make the process even easier. These include a selection of stickers to mark all your items as logged, so as to deter criminals, and an information leaflet to explain the process. The packs are available from your local police stations in South Yorkshire or from South Yorkshire branches of Curries, Dixons and PC World. In addition, safer neighbourhood team officers will be out and about in public places offering packs and advice to members of the public.</p>
<p>Visit <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a> to get started.</p>
<p>More details can be found at <a title="South Yorkshire Police" href="http://www.southyorks.police.uk" target="_blank">www.southyorks.police.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2011/01/25/if-you-love-it-log-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registered mobile phone results in arrest for South Yorkshire Police</title>
		<link>http://blog.recipero.com/2010/10/18/registered-mobile-phone-results-in-arrest-for-south-yorkshire-police/</link>
		<comments>http://blog.recipero.com/2010/10/18/registered-mobile-phone-results-in-arrest-for-south-yorkshire-police/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:43:36 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[NMPCU]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Selling Stolen Goods]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Phones]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=804</guid>
		<description><![CDATA[South Yorkshire Police have reported that a stolen mobile phone that had been registered on the national UK database, Immobilise has resulted in the arrest of a man in Doncaster. A Twenty five year old man was arrested on Tuesday, 28 September for being drunk and disorderly in the Town Centre. He was brought into [...]]]></description>
			<content:encoded><![CDATA[<p>South Yorkshire Police have reported that a stolen mobile phone that had been registered on the national UK database, <a title="Immobilise Property Register" href="http://www.immobilise.com" target="_blank">Immobilise</a> has resulted in the arrest of a man in Doncaster.<br />
A Twenty five year old man was arrested on Tuesday, 28 September for being drunk and disorderly in the Town Centre.</p>
<p>He was brought into the police station by Acting Police Sergeant Sharon Wood and PC Steve Roberts from the Town Centre Safer Neighbourhood Team. They checked his mobile phone against the Immobilise database and it was identified as being stolen. He admitted he had stolen the phone from a pub in Thorne last year, which when they checked had been reported to the police at this time. He was charged with theft and drunk and disorderly behaviour.</p>
<p>Police are hoping this result will encourage more people to register their belongings with Immobilise. It is the UK’s national property register, which allows people to create secure and private portfolios online for their personal property.</p>
<p>It is not just phones that can be registered any belongings that have a serial number including electrical items such as televisions and cameras can all be registered.</p>
<p>Inspector Jakki Hardy said:</p>
<blockquote><p>We hope this result will encourage people to register their property on the Immobilise database. If this phone hadn’t been registered it would have been very difficult to know it was stolen and reunite it with the owner.</p></blockquote>
<p>Police officers in Doncaster have also been targeting shops across Doncaster including CEX, Cash Generator and small mobile phone shops to check for any stolen mobile phones. Officers use scanners to scan the barcode on the back of the phones, which retrieves data from the IMEI number, and states if the phone is lost, stolen or blocked.</p>
<p>Inspector Jakki Hardy added:</p>
<blockquote><p>Registering goods also acts as a deterrent to opportunistic thieves as they are unable to sell stolen property as easily if it has been registered. We will continue to do these checks and identify any stolen property.</p></blockquote>
<p>To read the source story in full please go to: <a title="South Yorkshire Police" href="http://southyorks.police.uk/news/14102010/4639/registered-mobile-phone-results-arrest-doncaster" target="_blank">South Yorkshire Police</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2010/10/18/registered-mobile-phone-results-in-arrest-for-south-yorkshire-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling a phone &#8211; things you should know before you do</title>
		<link>http://blog.recipero.com/2010/09/23/recycling-a-phone-things-you-should-know-before-you-do/</link>
		<comments>http://blog.recipero.com/2010/09/23/recycling-a-phone-things-you-should-know-before-you-do/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:29:18 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[NMPCU]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Phone Networks]]></category>
		<category><![CDATA[Stolen Phones]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=797</guid>
		<description><![CDATA[In the last few months there has been a major improvement in the way recyclers ensure they are not handling goods that are deemed not to be in the hands of the rightful owner. They do this by consulting the CheckMEND database as part of their checking process and if they discover certain facts about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.recipero.com/wp-content/uploads/2010/09/recycle-phone-graphic.jpg"><img class="alignleft size-medium wp-image-800" title="recycle-phone-graphic" src="http://blog.recipero.com/wp-content/uploads/2010/09/recycle-phone-graphic-300x292.jpg" alt="" width="300" height="292" /></a>In the last few months there has been a major improvement in the way recyclers ensure they are not handling goods that are deemed not to be in the hands of the rightful owner. They do this by consulting the <a title="CheckMEND" href="http://www.checkmend.com/" target="_blank">CheckMEND</a> database as part of their checking process and if they discover certain facts about the phone they have a legal requirement to act in a predefined manner which you should be aware of.</p>
<p><strong>What are these facts?</strong></p>
<p><strong>If any of the following records exist for the item you are sending to a recycler:</strong></p>
<ul>
<li>A block by the UK networks on the Shared Equipment Identity Register (SEIR) also known as the Central Equipment Identity Register (CEIR)</li>
<li>A loss or theft report on the Police Stolen Equipment National Database (SEND)</li>
<li>A fulfilled insurance claim on the Identifiable Property Insurance Database (IPCD)</li>
</ul>
<p><strong>Then the recycler has an obligation under their Code of Practice to do certain things:</strong></p>
<ul>
<li>They must tell you there is a problem and give you the details on how to contact CheckMEND so we can tell you which records are present and how you may go about getting them updated to allow the sale to proceed.</li>
<li>They must tell CheckMEND about the failure to pass the testing so that CheckMEND may inform the Police, Insurer or Network that originated the record.</li>
<li>They must hold the phone for 28 days to allow you to get the records updated or the record originator to claim the item or contact you.</li>
<li>If at the end of the 28 days the records have not been updated or the phone claimed as above, the recycler is deemed to be the legal owner of the handset and is required to dispose of the item responsibly.</li>
<li>The <strong>recycler CANNOT in these circumstances return the item to you or pay you for it. </strong>To do either would risk offences under The Theft Act or Proceeds Of Crime Act.</li>
</ul>
<p><strong>How can you protect yourself?</strong></p>
<ul>
<li>If you are buying a used item, always ask the seller for a CheckMEND certificate or run a check yourself before buying.</li>
<li>Always run a check on <a title="CheckMEND" href="http://www.checkmend.com/" target="_blank">CheckMEND</a> <strong>before</strong> you send an item to a recycler or otherwise try to sell it on.</li>
<li>If you get a red result on any of the checks shown on the certificate <strong>DO NOT</strong> send the phone to a recycler until you have got the records updated and the check shows the phone as green, at which point you can send in the item.</li>
<li>Sometimes, unscrupulous sellers will supply an item and only weeks or months later report it as lost/stolen or claim on their insurance. This is rare but in this case, your item could fall foul of the above rules after you had a green CheckMEND check and sent it to a recycler. If you are refused payment for your item in this manner as a result of a block, theft report or insurance claim CheckMEND will refund to you the cost of the check. (Not the cost of the item).</li>
</ul>
<p>If you would like more information on the Recyclers’ code of practice please visit their web site<a href="http://www.stoprecycledstolenphones.com/">http://www.stoprecycledstolenphones.com</a></p>
<p>To visit CheckMEND please go to: <a title="CheckMEND" href="http://www.checkmend.com" target="_blank">www.checkmend.com</a></p>
<p>To read the source article please go to: <a title="CheckMEND - Recycling Advice" href="http://www.checkmend.com/uk/recycle" target="_blank">www.checkmend.com/uk/recycle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2010/09/23/recycling-a-phone-things-you-should-know-before-you-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CheckMEND officially adopted by phone recycling industry and Home Office code of practice</title>
		<link>http://blog.recipero.com/2010/07/23/checkmend-adopted-as-preferred-database-by-phone-recycling-industry/</link>
		<comments>http://blog.recipero.com/2010/07/23/checkmend-adopted-as-preferred-database-by-phone-recycling-industry/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:47:50 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Immobilise]]></category>
		<category><![CDATA[Immobilize]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[ReportMyLoss]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[IMEI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NMPCU]]></category>
		<category><![CDATA[Selling Stolen Goods]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[Stolen Phones]]></category>
		<category><![CDATA[Stolen Property]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=762</guid>
		<description><![CDATA[Today July 23rd it was officially agreed that CheckMEND would be the first approved due diligence service to be used and officially endorsed under a new Home Office/recycling industry code of practice. The signing of the new code of practice by over 90% of the mobile phone recycling industry means that for the first time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.recipero.com/wp-content/uploads/2010/07/phone-stack-noborder.jpg"><img class="alignleft size-full wp-image-768" title="phone-stack-noborder" src="http://blog.recipero.com/wp-content/uploads/2010/07/phone-stack-noborder.jpg" alt="" width="200" height="225" /></a>Today July 23rd it was officially agreed that <a title="CheckMEND Due-diligence Service" href="http://www.checkmend.com" target="_blank">CheckMEND</a> would be the first approved due diligence service to be used and officially endorsed under a new Home Office/recycling industry code of practice.</p>
<p>The signing of the new code of practice by over 90% of the mobile phone recycling industry means that for the first time there are agreed guidelines for the checking of handsets offered for sale to the industry and this includes using the <a title="CheckMEND Due-diligence Service" href="http://www.checkmend.com" target="_blank">CheckMEND</a> service to check the <a title="The NMPR" href="http://thenmpr.com" target="_blank">National Mobile Phone/Property Register</a>.</p>
<p>Adrian Portlock CEO of <a title="Recipero Main Site" href="http://www.recipero.com" target="_blank">Recipero</a> the operator of CheckMEND said:</p>
<blockquote><p>This is a major step forward for the industry and CheckMEND and we are really pleased the industry has recognised their responsibilities in checking products they are buying, this model needs to be extended to all handlers of used goods and retailers taking trade ins and we will be pushing for this to be the case, but this is an excellent start.</p></blockquote>
<p>For more information please see the following sites:</p>
<ul>
<li>CheckMEND &#8211; <a title="CheckMEND Service" href="http://www.checkmend.com" target="_blank">www.checkmend.com</a></li>
<li>Phone Recycling Code of Practice site &#8211; <a href="http://www.stoprecycledstolenphones.com" target="_blank">www.stoprecycledstolenphones.com</a></li>
<li>Home Office Press Release &#8211; <a title="Home Office - code of practice stolen mobiles" href="http://www.homeoffice.gov.uk/media-centre/press-releases/code-practice-stolen-mobiles" target="_blank">www.homeoffice.gov.uk/media-centre/press-releases/code-practice-stolen-mobiles</a></li>
<li>The Police NMPR (National Mobile Phone/Property Register) &#8211; <a title="The NMPR" href="http://thenmpr.com" target="_blank">www.thenmpr.com</a></li>
<li>Immobilise National Property Register &#8211; <a title="Immobilise National Property Register" href="http://www.immobilise.com" target="_blank">www.immobilise.com</a></li>
<li>Recipero &#8211; <a title="Recipero Limited" href="http://www.recipero.com" target="_blank">www.recipero.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.recipero.com/2010/07/23/checkmend-adopted-as-preferred-database-by-phone-recycling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Police Trial the new CheckMEND service in USA</title>
		<link>http://blog.recipero.com/2010/07/01/boston-police-trial-the-new-checkmend-service-in-usa/</link>
		<comments>http://blog.recipero.com/2010/07/01/boston-police-trial-the-new-checkmend-service-in-usa/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:04:10 +0000</pubDate>
		<dc:creator>Neil Stewart</dc:creator>
				<category><![CDATA[CheckMEND]]></category>
		<category><![CDATA[CheckMEND USA]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Recipero]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Lost Property]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NMPR]]></category>
		<category><![CDATA[Stolen Goods]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.recipero.com/?p=756</guid>
		<description><![CDATA[Boston Police have today (30th June 2010) agreed to a 30 day trial of the new CheckMEND service in the USA prior to it going live with all pawn and second-hand dealers in their jurisdiction. If the trial is successful Recipero see this as a very exciting opportunity to extend the service to every US [...]]]></description>
